Talk Lightning Hockey with fans and staff at the new BP Message Boards!
Tampa Bay Lightning
Fan Favorite Signs with Flames

TSN.ca is reporting Lightning enforcer and fan favorite Andre Roy has signed a one year deal with Calgary. Roy had four goals and three assists for seven points, along with 108 penalty minutes, this past year for Tampa Bay.
While known for his locker-room antics and passion for his team, Roy's emotions got the better of him at times, resulting in on-the-bench arguments with then-coach John Tortorella. Roy was suspended by the club for a handful of games to end the year.
With Tortorella now out of the picture, it was thought Roy may have a place with the "new" Lightning, but despite new coach Barry Melrose's wishes for a physical team - and a sect of Lightning fans demanding Roy's return - the coach and new owners indicated at a recent town hall meeting with fans that the club would make use of its size at forward and team toughness rather than use a designated enforcer.
The Lightning did sign 6'6" enforcer David Koci to a one year contract earlier this off-season, but that signing was done with Norfolk in mind.
Organizational Draft History
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Center | Steven Stamkos | Sarnia (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 1 | 117 | Center | James Wright | Vancouver (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 122 | Goaltender | Dustin Tokarski | Spokane (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 147 | Right Wing | Kyle De Coste | Brampton (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 153 | Defense | Mark Barberio | Moncton (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 160 | Defense | Luke Witkowski | Ohio (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 182 | Right Wing | Matias Sointu | Ilves Jr. A (FIN) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 203 | Defense | David Carle | Shattuck-St.Mary's (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 47 | Right Wing | Dana Tyrell | Prince George (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 75 | Left Wing | Luca Cunti | GCK (SUI-2) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 77 | Center | Alexander Killorn | Deerfield Academy (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 107 | Center | Mitch Fadden | Lethbridge (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 150 | Right Wing | Matt Marshall | Nobles (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 167 | Left Wing | Johan Harju | Lulea (SWE) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 183 | Goaltender | Torrie Jung | Kelowna (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 197 | Defense | Michael Ward | Lewiston (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 210 | Left Wing | Justin Courtnall | Burnaby (BCHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Goaltender | Riku Helenius | Ilves Jr. A (FIN) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 78 | Defense | Kevin Quick | Salisbury Prep (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 168 | Defense | Dane Crowley | Swift Current (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 198 | Left Wing | Denis Kazionov | Tver (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Vladimir Mihalik | Presov (SVK-2) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 73 | Left Wing | Radek Smolenak | Kingston (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 89 | Right Wing | Chris Lawrence | Marie (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 92 | Right Wing | Marek Bartanus | HC Kosice (SVK Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 102 | Center | Blair Jones | Moose Jaw (WHL) | 24 | 1-3-2 | NHL Entry Draft |
| 5 | 133 | Right Wing | Stanislav Lascek | Chicoutimi (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 163 | Left Wing | Marek Kvapil | Saginaw (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 165 | Goaltender | Kevin Beech | Sudbury (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 225 | Defense | John Wessbecker | Blake (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Andy Rogers | Calgary (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 65 | Left Wing | Mark Tobin | Rimouski (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 102 | Defense | Mike Lundin | Maine (HEAST) | 81 | 0-6-6 | NHL Entry Draft |
| 5 | 158 | Left Wing | Brandon Elliott | Mississauga (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 163 | Center | Dustin Collins | Northern Michigan (CCHA) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 188 | Defense | Jan Zapletal | HC Vsetin (CZE Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 191 | Goaltender | Karri Ramo | Pelicans Lahti (FIN Jr.) | 24 | 7-3-11 | NHL Entry Draft |
| 8 | 245 | Left Wing | Justin Keller | Kelowna (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 34 | Defense | Mike Egener | Calgary (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 41 | Defense | Matt Smaby | Shattuck-St.Mary's (USHS) | 14 | 0-0-0 | NHL Entry Draft |
| 3 | 96 | Goaltender | Jonathan Boutin | Halifax (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 192 | Defense | Doug O'Brien | Hull (QJMHL) | 5 | 0-0-0 | NHL Entry Draft |
| 7 | 224 | Goaltender | Gerald Coleman | London (OHL) | 2 | 0-1-0 | NHL Entry Draft |
| 7 | 227 | Left Wing | Jay Rosehill | Ohio (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 255 | Right Wing | Raimonds Danilics | Stalkers (LAT Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 256 | Defense | Brady Greco | Chicago (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 273 | Left Wing | Albert Vishnyakov | Kazan (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 286 | Right Wing | Zbynek Hrdel | Rimouski (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 287 | Left Wing | Nick Tarnasky | Lethbridge (WHL) | 169 | 11-20-9 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 60 | Left Wing | Adam Henrich | Brampton (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 100 | Center | Dmitri Kazionov | Lada Togliatti 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 135 | Goaltender | Joseph Pearce | New Hampshire (HEAST) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 162 | Defense | Gerard Dicaire | Koontenay (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 170 | Defense | P.J. Atherton | Cedar Rapids (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 174 | Defense | Karri Akkanen | Ilves Jr. A (FIN) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 183 | Defense | Paul Ranger | Oshawa (OHL) | 220 | 15-77-62 | NHL Entry Draft |
| 7 | 213 | Goaltender | Fredrik Norrena | TPS Turku (FIN) | 92 | 34-9-42 | NHL Entry Draft |
| 8 | 233 | Goaltender | Vasily Koshechkin | Lada Togliatti 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 255 | Left Wing | Ryan Craig | Brandon (WHL) | 127 | 30-57-27 | NHL Entry Draft |
| 8 | 256 | Right Wing | Darren Reid | Medicine Hat (WHL) | 21 | 0-1-1 | NHL Entry Draft |
| 9 | 286 | Left Wing | Alexei Glukhov | Voskresensk 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 287 | Center | John Toffey | Ohio State (CCHA) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Center | Alexander Svitov | Omsk (RUS) | 179 | 13-37-24 | NHL Entry Draft |
2008-2009 Lightning Schedule Released

The National Hockey League released the 2008-2009 season schedules for all 30 teams today, and Tampa's schedule can be found here. The Lightning begin the season playing back-to-back games against the New York Rangers on October 4-5 in Prague, CZE. Following the season opener in Prague, the Lightning return to the St. Pete Times Forum to host a 5 game home stand culminating in the return of Dan Boyle and the San Jose Sharks on Saturday, Oct 25th.
Two West Coast trips with stops in Vancouver, Edmonton, Calgary, Colorado, Phoenix, Los Angeles, San Jose, and Anaheim highlight the main Lightning extended road trips. Multiple extended home stands of 5 games in October, 4 in November, 5 in January, 6 in February, and 4 in March help offset the European and West Coast trips.
The reigning Stanley Cup champion Detroit Red Wings come to town on November 13, and Brad Richards makes his return to the Forum with his Dallas Stars on January 19. The defending Eastern Conference champion Pittsburgh Penguins make two visits to Tampa in March, while the Lightning finish the season with 6 of its last 9 games on the road.
Lightning Hires Mike Vernon

The Tampa Bay Lightning have announced the hiring of former Conn-Smythe Trophy and Stanley Cup winning goaltender Mike Vernon as a special assistant to Brian Lawton, the VP of Hockey Operations. Vernon’s duties will be to assist in hockey-related matters and to provide guidance to the team’s goaltenders. As an assistant to Lawton, Vernon figures to be part of the "group" that Lawton indicated would be assuming much of the duties of former General Manager Jay Feaster.
“The Tampa Bay Lightning are thrilled to add a former Stanley Cup Champion to our staff,” vice president of hockey operations Brian Lawton said. “Mike’s past experience and knowledge will be a true benefit to the organization and it will be critical to us as we continue to make changes within the team to improve it.”
Vernon joins Robert "Cap" Raeder from the Sharks organization to the revamped Lightning staff as co-owners Oren Koules and Len Barrie continue to address the Bolts' highly publicized goaltending woes over the last several seasons. The St.Pete Times quoted Lightning head coach Barry Melrose as he provides some additional clues as to Vernon's role with the on-ice team. "Cap Raeder is a guy I depend on a lot for goaltenders. He’s the guy, I know what he can do and I think he’ll be great working with Kolzig, Smith, and Ramo. That’s the guy I know and trust as far as goaltenders are concerned. Mike’s role will be looked at as we go."
Lightning Preseason Schedule Announced

The Tampa Bay Lightning announced they will play five preseason games in 2008, including two at the St. Pete Times Forum. Highlights of the schedule include two games each against the 2007-08 Eastern Conference Champion Pittsburgh Penguins and the New York Rangers, as well as a match-up against Eisbaren Berlin in Berlin, Germany before the Lightning open the season in Prague, Czech Republic. Prices and the on-sale date for preseason games will be announced at a later time.
The Lightning will open the preseason at Mellon Arena against Sidney Crosby and the Penguins on Saturday, September 20 (7:30 p.m.), then the teams will travel to the St. Pete Times Forum for a re-match Monday, September 22 (7:30 p.m.). Tampa Bay will then host the first of a home-and-home set with the Rangers on Tuesday, September 23 (7:30 p.m.), before heading to Madison Square Garden on Thursday, September 25 (7 p.m.) in their final pre-season game in North America.
From New York, the Lightning will travel to Europe where they will play their final pre-season game against Eisbaren Berlin on Sunday, September 28 (time TBA).
(Pictured: Prospect Justin Keller vs. the Red Wings last exhibition season.)

