Draft
Calm Before the... Calm?
Submitted by pete on June 25, 2009 - 23:17Right after word came down that goaltender Karri Ramo was bolting for Russia and that Gary Bettman had to have an emergency meeting with the ownership group, stoking speculation about a trade of Vincent Lecavalier, things seem to have settled down, at least on the hockey operations front. Speculation is that part owner Len Barrie would have to sign off on a Lecavalier trade, and he apparently won't, and GM Brian Lawton, who is allegedly an ally of part owner Oren Koules, sent out an e-mail reasserting he is the sole point of contact for any hockey operations decisions for the Lightning. My interpretation is that, as far as any big moves go, the two sides are at a stalemate, which might be the best Lightning fans can hope for in the short term from this three ring circus situation.
The Lightning seem on track to draft Swedish defenseman Victor Hedman, according to Damian Crisdotero of the Times, presuming everything goes to plan and the Islanders take John Tavares with the first overall pick. If that goes down, we'll have a lot more on Hedman up on the site tomorrow night after the selection is made. Suffice it to say the scouting community generally has a glowing opinion of Hedman, and he might be the best prospect to come out since Sid Crosby was drafted. Yes, he might be better than Stamkos. The Lightning have the resources to move up into the late first round if there's a player they have an eye on, but Crisdotero speculated in a recent live chat that he doesn't expect the Lightning to make many moves. Personally, if Ryan Ellis or David Rundblad were to slip to about pick 22, I would try to pull the trigger to move up from 32, but if Crisdotero is be believed, that's not in the cards. Chances are those two d-men won't slip, so the point may be moot, but there's something compelling to me about getting an offensive minded righty shot partner for Hedman capable of racking up 50-60 point seasons. It's not often you get the chance to build your top pairing for a generation.
My guess is nothing earth shaking will happen over the weekend. Lecavalier will probably stay in Tampa one more season, and I suspect his level of play will determine whether Oren Koules, who looks destined to eventually win the power struggle, decides to keep him or jettison him. That's good news for Steven Stamkos, because Lecavalier will keep a lot of attention off Stammer's line, which makes a potential 40 goal sophomore campaign possible, in my opinion. I expect the Islanders to take Tavares, because their fan base would revolt otherwise, leaving the Lightning to again luck into drafting the perfect fit for their needs in Hedman. I expect the Lightning to keep their two second round picks, at which point we'll get to see what this new scouting staff is made of. At 32, there should be some good offensive defensemen available, which is a big organizational need. However, there will also be a handful of very interesting forwards on the board too like, perhaps, Morin or Budish who might attract the scouts' attention. At 52, you're hoping a sleeper slips through, or someone more highly ranked drops. One thing we do know: Tyson Barrie's probably not getting his name called at 52. Beyond that, I think Ramo's defection might cause the Lightning to grab a goaltender somewhere along the line, but it's a goalie poor year. If they take one, it'll probably be a late round flyer on a project, in my opinion.
The sad thing is, the ownership squabbles really seem to have sapped the energy out of the Lightning's draft. I doubt Lawton is really prepared to be as aggressive as he could have been given everything that has happened. It's also pretty awful that the ownership squabbles will overshadow the young draft picks the Lightning make on Friday and Saturday. A guy like Hedman will still get his ink, but the other six or so prospects the Lightning select will have to compete with the soap opera for column space, and they'll probably lose. That's a shame, because they've worked all their lives to get to this point too. One day we'll look back on all this and laugh, I hope. Just not today.
Draft Day Resources
The Lightning are tweeting their draft weekend on Twitter. I'm not cool enough to know how to do Twitter myself, but I do get amusement from imagining Lawton, Tocchet, and Koules all passing the same Blackberry/iPhone around furiously thumb typing about the quality of their breakfast at the hotel in Montreal. I'm sure it doesn't work that way, but it's a funny image none the less.
Erik Erlendsson of the Trib also knows how to tweet.
As of right now the Lightning hold seven picks, according to NHL.com's official draft pick page. The page also links to the CSS rankings.
TSN's Bob MacKenzie always does a solid write up on the top-60 draft prospects. It's probably the best free draft content on the web if you're looking for a general overview of the top players.
Last but not least, you can join Bolt Prospects in our virtual "Barnacles in Brandon" for a Lightning draft party that will start Friday night and end on Saturday at question marks. The flash chat will work for anyone who has a Bolt Prospects message board registration, so if you don't have one feel free to sign up. It's free to register, and you get to see the Bolt Prospects staff do a collaborative, feverish information dump on the prospects the Lightning select in real time, which is a sight to behold that was just too incredibly haphazard and funny to be confined to private instant messages any longer.
- pete's blog
- Login to post comments
- Read more
- 1517 reads
Lightning 2009 NHL Entry Draft Preview
Submitted by pete on June 13, 2009 - 23:00Here’s a bold statement: the Tampa Bay Lightning are fully capable of becoming Stanley Cup champions within the next five seasons. With two legitimate franchise centers in longtime stalwart Vincent Lecavalier and star wunderkind Steven Stamkos and a bevy of young goaltenders headlined by the ultra-competitive Mike Smith, the Lightning actually have many of the key components necessary to become an elite NHL team. That may seem like an insane statement coming off of a year that the Lightning finished second-to-last in the league, but between their core pieces and a bevy of other young complimentary players like Paul Ranger, Andrej Meszaros, and Matt Lashoff, the future in Tampa Bay is brighter than anyone is giving the team credit for. However, for the Lightning to reach their full potential, they must keep Lecavalier and they must capitalize on their draft position in the deep 2009 NHL Entry Draft.
Make no mistake about it: this is the most important draft for the Lightning in 11 years. The 1998 draft was critical for the 2004 Stanley Cup team in supplying two core players (Lecavalier and Richards) and four players (including Dimitry Afanasenkov and Martin Cibak) overall to that championship roster. That draft seemed like a once-in-a-lifetime talent grab for the team, but with three picks in the top-60 in a talent rich year for youth, the new Lightning scouting staff might be set up to bring in an equally impressive fistfull of NHL talent. If they do, the Lightning may be just a few years away from reclimbing the ladder into the ranks of the NHL elite.
- pete's blog
- Login to post comments
- Read more
- 2506 reads
Hedman selected #83 at the KHL draft
Submitted by chelya on June 1, 2009 - 12:16Today the KHL entry draft took place. The rules of the KHL draft could be found here http://en.khl.ru/news/2009/6/1/13673.html
The list of drafted players http://en.khl.ru/news/2009/6/1/13671.html
Viktor Hedman was drafted # 83 overall (of 91 picks) by the Spartak Moscow. So, if Hedman decide to play in KHL he could sign only with Spartak untill he turn 28 (if his right wouldn't be traded). Taking into account that Spartak is one of the poorest KHL clubs, I doubt that it could happen.
John Tavares went undrafted.
- chelya's blog
- Login to post comments
- 1198 reads
Crisdotero: Seems Like the Lightning Will Keep the Pick
Submitted by pete on May 24, 2009 - 19:53Damian Crisdotero speculates on his blog that the Lightning seem to be inclined to keep their second overall pick even if Swedish defenseman Victor Hedman goes off the board to the Islanders with the first overall pick. I somehow doubt the 300 percent increase in calls the Islanders are receiving for tickets is because of Hedman rather than John Tavares. Best of luck to Garth Snow trying to explain to the angry villagers with the tar and feathers why he didn't take a guy who scored 215 goals and 433 points in 247 career junior games for a team that finished second to last in the league in goals scored. Not that I'm trying to steer your decision, Garth. Crisdotero also cites the affordability of a capped entry level contract as one of the central reasons. I would cite Brian Burke's unwillingness to deal off Luke Schenn in a package for the pick.
He also includes the first full list of the Lightning's picks in this draft that I've seen with the overall pick numbers: Round 1 (No. 2 overall): Round 2 (32 and 52); Round 3 (75); Round 4 (93); Round 6 (161); Round 7 (182).
Organizational Draft History
Submitted by timothy on July 19, 2008 - 02:28| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 10 | D | Slater Koekkoek | Peterborough (OHL) | ||
| 1 | 19 | G | Andrey Vasilevskiy | Ufa (RUS-Jr) | ||
| 2 | 40 | D | Dylan Blujus | Brampton (OHL) | ||
| 2 | 53 | F | Brian Hart | Exeter (USHS) | ||
| 3 | 71 | F | Tanner Richard | Guelph (OHL) | ||
| 4 | 101 | F | Cedric Paquette | Blainville-Boisbriand (QMJHL) | ||
| 6 | 161 | D | Jake Dotchin | Owen Sound (OHL) | ||
| 7 | 202 | F | Nikita Gusev | CSKA-2 (RUS-Jr) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 27 | F | Vladislav Namestnikov | London (OHL) | ||
| 2 | 58 | F | Nikita Kucherov | CSKA-2 (RUS-Jr) | ||
| 5 | 148 | D | Nikita Nesterov | Chelyabinsk-2 (RUS-Jr) | ||
| 6 | 178 | G | Adam Wilcox | Green Bay (USHL) | ||
| 7 | 201 | F | Matthew Peca | Pembroke (CJHL) | ||
| 7 | 208 | F | Ondrej Palat | Drummondville (QMJHL) | 13 | 2-2-4 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 6 | F | Brett Connolly | Prince George (WHL) | 68 | 4-11-15 |
| 3 | 63 | D | Brock Beukeboom | Sault Ste. Marie (OHL) | ||
| 3 | 66 | D | Radko Gudas | Everett (WHL) | 9 | 1-1-2 |
| 3 | 72 | D | Adam Janosik | Gatineau (QMJHL) | ||
| 4 | 96 | D | Geoffrey Schemitsch | Owen Sound (OHL) | ||
| 4 | 118 | F | Jimmy Mullin | Shattuck-St. Mary's (USHS) | ||
| 6 | 156 | F | Brendan O'Donnell | Winnipeg South (MJHL) | ||
| 7 | 186 | D | Teigan Zahn | Saskatoon (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 2 | D | Victor Hedman | MoDo (SWE) | 248 | 16-68-84 |
| 1 | 29 | F | Carter Ashton | Lethbridge (WHL) | 15 | |
| 2 | 52 | F | Richard Panik | Trinec (CZE) | 13 | 1-2-3 |
| 4 | 93 | F | Alex Hutchings | Barrie (OHL) | ||
| 5 | 148 | Michael Zador | Oshawa (OHL) | |||
| 6 | 162 | G | Jaroslav Janus | Erie (OHL) | ||
| 7 | 183 | D | Kirill Gotovets | Shattuck-St.Mary's (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 1 | F | Steven Stamkos | Sarnia (OHL) | 359 | 204-171-375 |
| 4 | 117 | F | James Wright | Vancouver (WHL) | 49 | 2-3-5 |
| 5 | 122 | G | Dustin Tokarski | Spokane (WHL) | 7 | 1-3-1 |
| 5 | 147 | Kyle DeCoste | Brampton (OHL) | |||
| 6 | 153 | D | Mark Barberio | Moncton (QMJHL) | ||
| 6 | 160 | D | Luke Witkowski | Ohio (USHL) | ||
| 7 | 182 | Matias Sointu | Ilves Jr. A (FIN) | |||
| 7 | 203 | David Carle | Shattuck-St.Mary's (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 47 | F | Dana Tyrell | Prince George (WHL) | 116 | 7-16-23 |
| 3 | 75 | Luca Cunti | GCK (SUI-2) | |||
| 3 | 77 | F | Alex Killorn | Deerfield Academy (USHS) | 24 | 5-9-14 |
| 4 | 107 | Mitch Fadden | Lethbridge (WHL) | |||
| 5 | 150 | F | Matt Marshall | Noble & Greenough (USHS) | ||
| 6 | 167 | F | Johan Harju | Lulea (SWE) | 10 | 1-2-3 |
| 7 | 183 | Torrie Jung | Kelowna (WHL) | |||
| 7 | 197 | Michael Ward | Lewiston (QMJHL) | |||
| 7 | 210 | Justin Courtnall | Burnaby (BCHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 15 | G | Riku Helenius | Ilves Jr. A (FIN) | 1 | |
| 3 | 78 | D | Kevin Quick | Salisbury Prep (USHS) | 6 | 1-1 |
| 6 | 168 | Dane Crowley | Swift Current (WHL) | |||
| 7 | 198 | F | Denis Kazionov | Tver (RUS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 30 | D | Vladimir Mihalik | Presov (SVK-2) | 15 | 3-3 |
| 3 | 73 | Radek Smolenak | Kingston (OHL) | 7 | 1-1 | |
| 3 | 89 | Chris Lawrence | Marie (OHL) | |||
| 4 | 92 | Marek Bartanus | HC Kosice (SVK Jr.) | |||
| 4 | 102 | F | Blair Jones | Moose Jaw (WHL) | 99 | 5-9-14 |
| 5 | 133 | Stanislav Lascek | Chicoutimi (QMJHL) | |||
| 6 | 163 | Marek Kvapil | Saginaw (OHL) | |||
| 6 | 165 | Kevin Beech | Sudbury (OHL) | |||
| 7 | 225 | John Wessbecker | Blake (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 30 | Andy Rogers | Calgary (WHL) | |||
| 2 | 65 | Mark Tobin | Rimouski (QMJHL) | |||
| 4 | 102 | D | Mike Lundin | Maine (HEAST) | 241 | 4-31-35 |
| 5 | 158 | Brandon Elliott | Mississauga (OHL) | |||
| 5 | 163 | Dustin Collins | Northern Michigan (CCHA) | |||
| 6 | 188 | D | Jan Zapletal | HC Vsetin (CZE Jr.) | ||
| 6 | 191 | G | Karri Ramo | Pelicans Lahti (FIN Jr.) | 48 | 11-21-10 |
| 8 | 245 | Justin Keller | Kelowna (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 34 | Mike Egener | Calgary (WHL) | |||
| 2 | 41 | D | Matt Smaby | Shattuck-St.Mary's (USHS) | 122 | 6-6 |
| 3 | 96 | Jonathan Boutin | Halifax (QMJHL) | |||
| 6 | 192 | Doug O'Brien | Hull (QJMHL) | 5 | ||
| 7 | 224 | Gerald Coleman | London (OHL) | 2 | 1 | |
| 7 | 227 | F | Jay Rosehill | Ohio (USHL) | 72 | 2-3-5 |
| 8 | 255 | Raimonds Danilics | Stalkers (LAT Jr.) | |||
| 8 | 256 | Brady Greco | Chicago (USHL) | |||
| 8 | 273 | F | Albert Vishnyakov | Kazan (RUS) | ||
| 9 | 286 | Zbynek Hrdel | Rimouski (QMJHL) | |||
| 9 | 287 | F | Nick Tarnasky | Lethbridge (WHL) | 245 | 13-17-30 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 60 | Adam Henrich | Brampton (OHL) | |||
| 4 | 100 | F | Dmitri Kazionov | Lada Togliatti 2 (RUS-3) | ||
| 5 | 135 | Joseph Pearce | New Hampshire (HEAST) | |||
| 5 | 162 | Gerard Dicaire | Koontenay (WHL) | |||
| 6 | 170 | P.J. Atherton | Cedar Rapids (USHL) | |||
| 6 | 174 | Karri Akkanen | Ilves Jr. A (FIN) | |||
| 6 | 183 | D | Paul Ranger | Oshawa (OHL) | 270 | 18-74-92 |
| 7 | 213 | Fredrik Norrena | TPS Turku (FIN) | 100 | 35-45-11 | |
| 8 | 233 | G | Vasily Koshechkin | Lada Togliatti 2 (RUS-3) | ||
| 8 | 255 | F | Ryan Craig | Brandon (WHL) | 190 | 32-31-63 |
| 8 | 256 | Darren Reid | Medicine Hat (WHL) | 21 | 1-1 | |
| 9 | 286 | F | Alexei Glukhov | Voskresensk 2 (RUS-3) | ||
| 9 | 287 | John Toffey | Ohio State (CCHA) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 3 | Alexander Svitov | Omsk (RUS) | 179 | 13-24-37 | |
| 2 | 47 | F | Alexander Polushin | Tver (RUS-2) | ||
| 2 | 61 | Andreas Holmqvist | Hammarby IF (SWE-2) | |||
| 3 | 94 | F | Evgeny Artyukhin | Podolsk (RUS) | 199 | 19-30-49 |
| 4 | 123 | Aaron Lobb | London (OHL) | |||
| 5 | 138 | Paul Lynch | Valley (WJHL) | |||
| 6 | 188 | Art Femenella | Sioux City (USHL) | |||
| 7 | 219 | Dennis Packard | Harvard (ECAC) | |||
| 7 | 222 | Jeremy Van Hoof | Ottawa (OHL) | |||
| 8 | 252 | Jean-Francois Soucy | Montreal (QMJHL) | |||
| 8 | 259 | F | Dmitri Bezrukov | Nizhnekamsk (RUS) | ||
| 8 | 263 | F | Vitali Smolianinov | Nizhnekamsk Jr. (RUS) | ||
| 9 | 281 | F | Ilya Solarev | Perm (RUS) | ||
| 9 | 289 | Henrik Bergfors | Sodertalje (SWE) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 8 | Nikita Alexeev | Erie (OHL) | 159 | 20-17-37 | |
| 2 | 34 | Ruslan Zainullin | Kazan (RUS) | |||
| 3 | 81 | Alexander Kharitonov | Moscow (RUS) | 71 | 7-15-22 | |
| 4 | 126 | Johan Hagglund | Modo (SWE) | |||
| 5 | 161 | F | Pavel Sedov | Voskresensk (RUS) | ||
| 6 | 191 | Aaron Gionet | Kamloops (WHL) | |||
| 7 | 222 | Marek Priechodsky | Trnava (SVK Jr.) | |||
| 7 | 226 | Brian Eklund | Brown University (ECAC) | 1 | 1 | |
| 8 | 233 | Alexander Polukeyev | St. Petersburg-2 (RUS-3) | |||
| 9 | 263 | Thomas Ziegler | Ambri-Piotta (SWI-A) | 5 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 47 | Sheldon Keefe | Barrie (OHL) | 125 | 12-12-24 | |
| 3 | 67 | Evgeny Konstantinov | Kazan (RUS) | 1 | ||
| 3 | 75 | Brent Scheffelmaier | Medicine Hat (WHL) | |||
| 3 | 88 | Jimmie Olvestad | Djurgardens (SEL) | 111 | 3-14-17 | |
| 5 | 127 | Kaspars Astashenko | Riga (LAT) | 23 | 1-2-3 | |
| 5 | 148 | Michal Lanicek | Slavia Praha U20 (CZE) | |||
| 6 | 182 | Fedor Fedorov | Port Huron (UHL) | 18 | 2-2 | |
| 7 | 187 | Ivan Rachunek | Zlin (CZE) | |||
| 8 | 216 | Erkki Rajamaki | Helsinki (FNL) | |||
| 9 | 244 | Mikko Kuparinen | Grand Rapids (IHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 1 | F | Vincent Lecavalier | Rimouski (QMJHL) | 1024 | 380-484-864 |
| 3 | 64 | F | Brad Richards | Rimouski (QMJHL) | 854 | 245-537-782 |
| 3 | 72 | Dmitry Afanasenkov | Yaroslavl (RUS-2) | 227 | 27-27-54 | |
| 4 | 92 | Eric Beaudoin | Guelph (OHL) | 53 | 3-8-11 | |
| 5 | 121 | Curtis Rich | Calgary (WHL) | |||
| 6 | 146 | Sergei Kuznetsov | Yaroslavl (RUS-2) | |||
| 7 | 174 | Brett Allan | Swift Current (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 7 | 179 | D | Pavel Kubina | Tampa Bay Lightning (NHL) | 970 | 110-276-386 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 3 | Chris Gratton | Kingston (OHL) | 1092 | 214-354-568 |
- 22936 reads
