All
BoltProspects 2008-2009 Preliminary Rankings Report
Submitted by pete on November 24, 2008 - 22:23
Today, Bolt Prospects is releasing its Preliminary Prospect Rankings for the 2008-2009 season. Eight prospects make their debut in the Top 25 since the end of the 2007-2008 season. Half of the debutantes enter the list via the 2008 NHL Entry Draft including the #1 overall pick. The other half enter the list via various trades and acquisitions made by the new Lightning ownership.
Just a reminder of the rules: a prospect is any player under the age of 24 on opening night of the Lightning’s NHL season that has not played 41 or more games in an NHL season or more than 82 games in their NHL career. For goaltenders, the games thresholds are slightly different. Netminders will be considered prospects if they have not achieved 30 or more decisions in an NHL season or 41 decisions in their NHL careers. In addition, all college players will be considered prospects, regardless of their age, until they graduate. Players over the age of 24 on opening night that have not graduated are considered overage prospects.
With all the legal disclaimers out of the way, lets begin:
1. C Steven Stamkos, Tampa Bay (NHL)
Despite a slow start to his rookie campaign, Stamkos remains the clear consensus choice as the Lightning's top prospect. It's only a matter of time before Stamkos, with his world class speed and shot, becomes one of the game's elite forwards. We just hope the Lightning can finally figure out the right linemates and role to put Stamkos in a position to succeed.
Punchless Bolts Drop TC Opener 1-0
Submitted by timothy on September 13, 2008 - 18:24The Lightning prospects turned in an impressive defensive effort but drop their first game 1-0 to the Thrasher prospects in the opening match of the Traverse City Prospect Tournament today. Dustin Tokarski started in net for the Bolt prospects and went the distance, stopping 20 of 21 shots and looked sharp throughout the match. The only black mark was defenseman Paul Postma's even-strength blast from the left point in the first period. Atlanta's Chris Carrozzi stopped 26 Lightning shots including a great left pad save on a Chris Lawrence turnaround from the slot with 46 seconds remaining. Lawrence is wearing the 'C' for the Traverse City squad.
Ty Wishart led all Bolt prospects with 6 shots on goal and was a visible physical presence on the blueline, using the hip and shoulder on more than one occasion. Wishart was paired with Norfolk Admiral Daryl Boyle, and saw plenty of PP time. Tampa's top line consisted of Mitch Fadden centering Lawrence and Dana Tyrell. Lawrence and Boyle both fired 4 shots at Corrozzi. Free agent backliner Jeff May was paired with Mark Barberio. Free agent invitee centerman Brett Parnham was the only scratch.
See the boxscore for the remainder of individual stats, but the real story was the goaltending battle between Tokarski and Corrozzi. The Lightning three stars of the game were Tokarski, Wishart, and Boyle.
This game will be shown as tape delay Sunday night at 8pm ET on the NHL Network. The Lightning play their next game Sunday night at 7:30pm CT against the Detroit Red Wings prospects.
In-game reports courtesy of Mike Morreale who is blogging the Traverse City tournament at NHL.com
Bolts Name Traverse City Roster
Submitted by timothy on August 31, 2008 - 16:52Erik Erlendsson of the Tampa Tribune published the Lightning's Traverse City Prospects Tournament roster today. And while Steven Stamkos is a glaring omission from the roster, it is composed mostly of 2007 and 2008 Lightning draftees including Finnish forward Matias Sointu. Recently acquired top defensive prospect Ty Wishart highlights the roster that also includes six free agent invitees and two Norfolk Admirals free agent signees. Five of the six free agent invitees are from the WHL, including Tri-City's surprisingly undrafted Kruise Reddick and Tyson Barrie's and Torrie Jung's Kelowna teammate Lucas Bloodoff.
There's one more unconfirmed player whose name has yet to be released.
Goaltenders
Torrie Jung, Dustin Tokarski
Defenseman
Ty Wishart, Kevin Quick, Daryl Boyle, Mark Barberio, Michael Ward, Scott Jackson, Jeff May
Forwards
Dana Tyrell, Mitch Fadden, Chris Lawrence, Luca Cunti, Kyle De Coste, James Wright, Matias Sointu, Lucas Bloodoff, Kyle Bortis, Brady Leavold, Brett Parnham, Kruise Reddick
Norfolk Free Agent Signees
Free Agent Invitees
Organizational Draft History
Submitted by timothy on July 19, 2008 - 02:28| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 10 | D | Slater Koekkoek | Peterborough (OHL) | ||
| 1 | 19 | G | Andrey Vasilevskiy | Ufa (RUS-Jr) | ||
| 2 | 40 | D | Dylan Blujus | Brampton (OHL) | ||
| 2 | 53 | F | Brian Hart | Exeter (USHS) | ||
| 3 | 71 | F | Tanner Richard | Guelph (OHL) | ||
| 4 | 101 | F | Cedric Paquette | Blainville-Boisbriand (QMJHL) | ||
| 6 | 161 | D | Jake Dotchin | Owen Sound (OHL) | ||
| 7 | 202 | F | Nikita Gusev | CSKA-2 (RUS-Jr) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 27 | F | Vladislav Namestnikov | London (OHL) | ||
| 2 | 58 | F | Nikita Kucherov | CSKA-2 (RUS-Jr) | ||
| 5 | 148 | D | Nikita Nesterov | Chelyabinsk-2 (RUS-Jr) | ||
| 6 | 178 | G | Adam Wilcox | Green Bay (USHL) | ||
| 7 | 201 | F | Matthew Peca | Pembroke (CJHL) | ||
| 7 | 208 | F | Ondrej Palat | Drummondville (QMJHL) | 13 | 2-2-4 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 6 | F | Brett Connolly | Prince George (WHL) | 68 | 4-11-15 |
| 3 | 63 | D | Brock Beukeboom | Sault Ste. Marie (OHL) | ||
| 3 | 66 | D | Radko Gudas | Everett (WHL) | 9 | 1-1-2 |
| 3 | 72 | D | Adam Janosik | Gatineau (QMJHL) | ||
| 4 | 96 | D | Geoffrey Schemitsch | Owen Sound (OHL) | ||
| 4 | 118 | F | Jimmy Mullin | Shattuck-St. Mary's (USHS) | ||
| 6 | 156 | F | Brendan O'Donnell | Winnipeg South (MJHL) | ||
| 7 | 186 | D | Teigan Zahn | Saskatoon (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 2 | D | Victor Hedman | MoDo (SWE) | 248 | 16-68-84 |
| 1 | 29 | F | Carter Ashton | Lethbridge (WHL) | 15 | |
| 2 | 52 | F | Richard Panik | Trinec (CZE) | 13 | 1-2-3 |
| 4 | 93 | F | Alex Hutchings | Barrie (OHL) | ||
| 5 | 148 | Michael Zador | Oshawa (OHL) | |||
| 6 | 162 | G | Jaroslav Janus | Erie (OHL) | ||
| 7 | 183 | D | Kirill Gotovets | Shattuck-St.Mary's (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 1 | F | Steven Stamkos | Sarnia (OHL) | 359 | 204-171-375 |
| 4 | 117 | F | James Wright | Vancouver (WHL) | 49 | 2-3-5 |
| 5 | 122 | G | Dustin Tokarski | Spokane (WHL) | 7 | 1-3-1 |
| 5 | 147 | Kyle DeCoste | Brampton (OHL) | |||
| 6 | 153 | D | Mark Barberio | Moncton (QMJHL) | ||
| 6 | 160 | D | Luke Witkowski | Ohio (USHL) | ||
| 7 | 182 | Matias Sointu | Ilves Jr. A (FIN) | |||
| 7 | 203 | David Carle | Shattuck-St.Mary's (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 47 | F | Dana Tyrell | Prince George (WHL) | 116 | 7-16-23 |
| 3 | 75 | Luca Cunti | GCK (SUI-2) | |||
| 3 | 77 | F | Alex Killorn | Deerfield Academy (USHS) | 24 | 5-9-14 |
| 4 | 107 | Mitch Fadden | Lethbridge (WHL) | |||
| 5 | 150 | F | Matt Marshall | Noble & Greenough (USHS) | ||
| 6 | 167 | F | Johan Harju | Lulea (SWE) | 10 | 1-2-3 |
| 7 | 183 | Torrie Jung | Kelowna (WHL) | |||
| 7 | 197 | Michael Ward | Lewiston (QMJHL) | |||
| 7 | 210 | Justin Courtnall | Burnaby (BCHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 15 | G | Riku Helenius | Ilves Jr. A (FIN) | 1 | |
| 3 | 78 | D | Kevin Quick | Salisbury Prep (USHS) | 6 | 1-1 |
| 6 | 168 | Dane Crowley | Swift Current (WHL) | |||
| 7 | 198 | F | Denis Kazionov | Tver (RUS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 30 | D | Vladimir Mihalik | Presov (SVK-2) | 15 | 3-3 |
| 3 | 73 | Radek Smolenak | Kingston (OHL) | 7 | 1-1 | |
| 3 | 89 | Chris Lawrence | Marie (OHL) | |||
| 4 | 92 | Marek Bartanus | HC Kosice (SVK Jr.) | |||
| 4 | 102 | F | Blair Jones | Moose Jaw (WHL) | 99 | 5-9-14 |
| 5 | 133 | Stanislav Lascek | Chicoutimi (QMJHL) | |||
| 6 | 163 | Marek Kvapil | Saginaw (OHL) | |||
| 6 | 165 | Kevin Beech | Sudbury (OHL) | |||
| 7 | 225 | John Wessbecker | Blake (USHS) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 30 | Andy Rogers | Calgary (WHL) | |||
| 2 | 65 | Mark Tobin | Rimouski (QMJHL) | |||
| 4 | 102 | D | Mike Lundin | Maine (HEAST) | 241 | 4-31-35 |
| 5 | 158 | Brandon Elliott | Mississauga (OHL) | |||
| 5 | 163 | Dustin Collins | Northern Michigan (CCHA) | |||
| 6 | 188 | D | Jan Zapletal | HC Vsetin (CZE Jr.) | ||
| 6 | 191 | G | Karri Ramo | Pelicans Lahti (FIN Jr.) | 48 | 11-21-10 |
| 8 | 245 | Justin Keller | Kelowna (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 34 | Mike Egener | Calgary (WHL) | |||
| 2 | 41 | D | Matt Smaby | Shattuck-St.Mary's (USHS) | 122 | 6-6 |
| 3 | 96 | Jonathan Boutin | Halifax (QMJHL) | |||
| 6 | 192 | Doug O'Brien | Hull (QJMHL) | 5 | ||
| 7 | 224 | Gerald Coleman | London (OHL) | 2 | 1 | |
| 7 | 227 | F | Jay Rosehill | Ohio (USHL) | 72 | 2-3-5 |
| 8 | 255 | Raimonds Danilics | Stalkers (LAT Jr.) | |||
| 8 | 256 | Brady Greco | Chicago (USHL) | |||
| 8 | 273 | F | Albert Vishnyakov | Kazan (RUS) | ||
| 9 | 286 | Zbynek Hrdel | Rimouski (QMJHL) | |||
| 9 | 287 | F | Nick Tarnasky | Lethbridge (WHL) | 245 | 13-17-30 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 60 | Adam Henrich | Brampton (OHL) | |||
| 4 | 100 | F | Dmitri Kazionov | Lada Togliatti 2 (RUS-3) | ||
| 5 | 135 | Joseph Pearce | New Hampshire (HEAST) | |||
| 5 | 162 | Gerard Dicaire | Koontenay (WHL) | |||
| 6 | 170 | P.J. Atherton | Cedar Rapids (USHL) | |||
| 6 | 174 | Karri Akkanen | Ilves Jr. A (FIN) | |||
| 6 | 183 | D | Paul Ranger | Oshawa (OHL) | 270 | 18-74-92 |
| 7 | 213 | Fredrik Norrena | TPS Turku (FIN) | 100 | 35-45-11 | |
| 8 | 233 | G | Vasily Koshechkin | Lada Togliatti 2 (RUS-3) | ||
| 8 | 255 | F | Ryan Craig | Brandon (WHL) | 190 | 32-31-63 |
| 8 | 256 | Darren Reid | Medicine Hat (WHL) | 21 | 1-1 | |
| 9 | 286 | F | Alexei Glukhov | Voskresensk 2 (RUS-3) | ||
| 9 | 287 | John Toffey | Ohio State (CCHA) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 3 | Alexander Svitov | Omsk (RUS) | 179 | 13-24-37 | |
| 2 | 47 | F | Alexander Polushin | Tver (RUS-2) | ||
| 2 | 61 | Andreas Holmqvist | Hammarby IF (SWE-2) | |||
| 3 | 94 | F | Evgeny Artyukhin | Podolsk (RUS) | 199 | 19-30-49 |
| 4 | 123 | Aaron Lobb | London (OHL) | |||
| 5 | 138 | Paul Lynch | Valley (WJHL) | |||
| 6 | 188 | Art Femenella | Sioux City (USHL) | |||
| 7 | 219 | Dennis Packard | Harvard (ECAC) | |||
| 7 | 222 | Jeremy Van Hoof | Ottawa (OHL) | |||
| 8 | 252 | Jean-Francois Soucy | Montreal (QMJHL) | |||
| 8 | 259 | F | Dmitri Bezrukov | Nizhnekamsk (RUS) | ||
| 8 | 263 | F | Vitali Smolianinov | Nizhnekamsk Jr. (RUS) | ||
| 9 | 281 | F | Ilya Solarev | Perm (RUS) | ||
| 9 | 289 | Henrik Bergfors | Sodertalje (SWE) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 8 | Nikita Alexeev | Erie (OHL) | 159 | 20-17-37 | |
| 2 | 34 | Ruslan Zainullin | Kazan (RUS) | |||
| 3 | 81 | Alexander Kharitonov | Moscow (RUS) | 71 | 7-15-22 | |
| 4 | 126 | Johan Hagglund | Modo (SWE) | |||
| 5 | 161 | F | Pavel Sedov | Voskresensk (RUS) | ||
| 6 | 191 | Aaron Gionet | Kamloops (WHL) | |||
| 7 | 222 | Marek Priechodsky | Trnava (SVK Jr.) | |||
| 7 | 226 | Brian Eklund | Brown University (ECAC) | 1 | 1 | |
| 8 | 233 | Alexander Polukeyev | St. Petersburg-2 (RUS-3) | |||
| 9 | 263 | Thomas Ziegler | Ambri-Piotta (SWI-A) | 5 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 2 | 47 | Sheldon Keefe | Barrie (OHL) | 125 | 12-12-24 | |
| 3 | 67 | Evgeny Konstantinov | Kazan (RUS) | 1 | ||
| 3 | 75 | Brent Scheffelmaier | Medicine Hat (WHL) | |||
| 3 | 88 | Jimmie Olvestad | Djurgardens (SEL) | 111 | 3-14-17 | |
| 5 | 127 | Kaspars Astashenko | Riga (LAT) | 23 | 1-2-3 | |
| 5 | 148 | Michal Lanicek | Slavia Praha U20 (CZE) | |||
| 6 | 182 | Fedor Fedorov | Port Huron (UHL) | 18 | 2-2 | |
| 7 | 187 | Ivan Rachunek | Zlin (CZE) | |||
| 8 | 216 | Erkki Rajamaki | Helsinki (FNL) | |||
| 9 | 244 | Mikko Kuparinen | Grand Rapids (IHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 1 | F | Vincent Lecavalier | Rimouski (QMJHL) | 1024 | 380-484-864 |
| 3 | 64 | F | Brad Richards | Rimouski (QMJHL) | 854 | 245-537-782 |
| 3 | 72 | Dmitry Afanasenkov | Yaroslavl (RUS-2) | 227 | 27-27-54 | |
| 4 | 92 | Eric Beaudoin | Guelph (OHL) | 53 | 3-8-11 | |
| 5 | 121 | Curtis Rich | Calgary (WHL) | |||
| 6 | 146 | Sergei Kuznetsov | Yaroslavl (RUS-2) | |||
| 7 | 174 | Brett Allan | Swift Current (WHL) |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 7 | 179 | D | Pavel Kubina | Tampa Bay Lightning (NHL) | 970 | 110-276-386 |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS |
|---|---|---|---|---|---|---|
| 1 | 3 | Chris Gratton | Kingston (OHL) | 1092 | 214-354-568 |
- 23229 reads
Prospect Rankings Update
Submitted by timothy on June 28, 2008 - 15:57BoltProspects have updated our prospects rankings lists incorporating the new prospects in the system following the 2008 NHL Entry Draft. Also, prospects exiting the system because they were not qualified or otherwise not offered contracts have been removed.
The Staff will be publishing our analysis of the Lightning's 2008 Draft in the near future.
- Login to post comments
- 1435 reads
