Ryan Malone
Submitted by timothy on February 26, 2009 - 20:14
Basics
Type:
Non-Prospect
Position:
Left Wing
Shoots/Catches:
Left
Height:
6.04
Weight:
215
Born:
12/01/1979
Age:
32
Hometown:
Pittsburgh, PA
Acquired:
Acquired in a trade with Pittsburgh on June 28, 2008
Last Team:
Pittsburgh (NHL)
Projects As:
Top six forward
Depth Chart Weight:
1 Draft Info
Draft Status:
Drafted
Draft Year:
1999
Draft Type:
NHL Entry Draft
Drafted By:
Pittsburgh Penguins
Round:
4
Pick No.:
115
Draft Team:
St. Cloud St (WCHA) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
06/29/2008
Contract Type:
One-way
Contract Length:
7 years
Cap Number:
$4 500 000
Contract Start Year:
2008
Contract End Year:
2015
Contract End Status:
UFA
Salary:
$6 000 000
Salary:
$6 000 000
Salary:
$6 000 000
Salary:
$5 500 000
Salary:
$3 000 000
Salary:
$2 500 000
Salary:
$2 500 000 Bio
Awards:
2003-04
- NHL - All-Rookie Team
- Played in the NHL YoungStars Game
Scouting Report
Strengths:
Has impressive size and strength. Can play both center or wing. Is accomplished in the defensive zone and shows excellent offensive potential.
Weaknesses:
Must constantly face the scrutiny that comes with being the son of an NHLer (Greg Malone). Has to prove he can maintain a top-six forward role over time.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Shattuck St. Mary's Midget Prep | USHS | 50 | 41 | 44 | 85 | 69 | | | ||||||
| 1998-1999 | Omaha Lancers | USHL | 51 | 14 | 22 | 36 | 81 | | | Playoffs | 12 | 2 | 4 | 6 | 23 |
| 1999-2000 | St. Cloud State Univ. | NCAA | 38 | 9 | 21 | 30 | 68 | | | ||||||
| 2000-2001 | St. Cloud State Univ. | NCAA | 36 | 7 | 18 | 25 | 52 | | | ||||||
| 2001-2002 | St. Cloud State Univ. | NCAA | 41 | 24 | 25 | 49 | 76 | | | ||||||
| 2002-2003 | St. Cloud State Univ. | NCAA | 27 | 16 | 20 | 36 | 85 | | | ||||||
| Wilkes-Barre Scranton Penguins | AHL | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2003-2004 | Pittsburgh Penguins | NHL | 81 | 22 | 21 | 43 | 64 | | | ||||||
| USA | WC | 9 | 3 | 0 | 3 | 2 | | | |||||||
| 2004-2005 | Blues | SM-liiga | 9 | 2 | 1 | 3 | 36 | | | ||||||
| Ritten/Renon | Italy | 10 | 6 | 1 | 7 | 20 | | | Playoffs | 6 | 4 | 4 | 8 | 36 | |
| Ambrì-Piotta | NLA | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
| 2005-2006 | Pittsburgh Penguins | NHL | 77 | 22 | 22 | 44 | 63 | | | ||||||
| USA | WC | 7 | 2 | 2 | 4 | 12 | | | |||||||
| 2006-2007 | Pittsburgh Penguins | NHL | 64 | 16 | 15 | 31 | 71 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2007-2008 | Pittsburgh Penguins | NHL | 77 | 27 | 24 | 51 | 103 | | | Playoffs | 20 | 6 | 10 | 16 | 25 |
| 2008-2009 | Tampa Bay Lightning | NHL | 70 | 26 | 19 | 45 | 98 | | | ||||||
| 2009-2010 | Tampa Bay Lightning | NHL | 69 | 21 | 26 | 47 | 68 | | | ||||||
| USA OG | OG | 6 | 3 | 2 | 5 | 6 | | | |||||||
| 2010-2011 | Tampa Bay Lightning | NHL | 54 | 14 | 24 | 38 | 51 | | | Playoffs | 18 | 3 | 3 | 6 | 24 |
| 2011-2012 | Tampa Bay Lightning | NHL | 68 | 20 | 28 | 48 | 82 | | |
Player statistics © www.eliteprospects.com
- 4806 reads
Printer-friendly version
