Talk Lightning Hockey with fans and staff at the new BP Message Boards!
Prospects
Prospect Rankings Featured Reports
Bolt Prospects Top 25 Ranked Prospects
| NO. | PLAYER NAME | POS | HT | WT | LAST TEAM |
|---|---|---|---|---|---|
| 1 | Steven Stamkos | Center | 6.00 | 176 lbs. | Sarnia (OHL) |
| 2 | Karri Ramo | Goaltender | 6.02 | 192 lbs. | Tampa Bay (NHL) |
| 3 | Ty Wishart | Defense | 6.05 | 203 lbs. | Worcester (AHL) |
| 4 | Vladimir Mihalik | Defense | 6.08 | 241 lbs. | Norfolk (AHL) |
| 5 | Matt Smaby | Defense | 6.05 | 220 lbs. | Tampa Bay (NHL) |
| 6 | Riku Helenius | Goaltender | 6.03 | 203 lbs. | Seattle (WHL) |
| 7 | Dana Tyrell | Right Wing | 5.10 | 185 lbs. | Norfolk (AHL) |
| 8 | Blair Jones | Center | 6.02 | 193 lbs. | Norfolk (AHL) |
| 9 | Radek Smolenak | Left Wing | 6.03 | 203 lbs. | Norfolk (AHL) |
| 10 | Luca Cunti | Left Wing | 6.01 | 190 lbs. | Chicago (USHL) |
| 11 | Johan Harju | Left Wing | 6.03 | 205 lbs. | Lulea HF (SWE) |
| 12 | Mitch Fadden | Center | 6.00 | 174 lbs. | Lethbridge (WHL) |
| 13 | Kevin Quick | Defense | 6.00 | 175 lbs. | Norfolk (AHL) |
| 14 | Alexander Killorn | Center | 6.00 | 161 lbs. | Deerfield Academy (USHS) |
| 15 | Paul Szczechura | Center | 5.11 | 175 lbs. | Norfolk (AHL) |
| 16 | Dustin Tokarski | Goaltender | 5.11 | 185 lbs. | Spokane (WHL) |
| 17 | Justin Keller | Left Wing | 5.11 | 182 lbs. | Norfolk (AHL) |
| 18 | Chris Lawrence | Right Wing | 6.04 | 199 lbs. | Norfolk (AHL) |
| 19 | Scott Jackson | Defense | 6.04 | 213 lbs. | Seattle (WHL) |
| 20 | Andy Rogers | Defense | 6.05 | 206 lbs. | Norfolk (AHL) |
| 21 | Mark Barberio | Defense | 6.00 | 201 lbs. | Moncton (QMJHL) |
| 22 | James Wright | Center | 6.03 | 175 lbs. | Vancouver (WHL) |
| 23 | Matt Marshall | Right Wing | 6.01 | 175 lbs. | Nobles (USHS) |
| 24 | Torrie Jung | Goaltender | 6.01 | 170 lbs. | Kelowna (WHL) |
| 25 | Jay Rosehill | Left Wing | 6.03 | 210 lbs. | Norfolk (AHL) |
Unranked Prospects
| PLAYER NAME | POS | HT | WT | LAST TEAM |
|---|---|---|---|---|
| Albert Vishnyakov | Left Wing | 6.02 | 185 lbs. | Novokuznetsk (RUS) |
| Alexander Svitov | Center | 6.03 | 228 lbs. | Omsk (RUS) |
| Alexei Glukhov | Left Wing | 6.03 | 176 lbs. | Cherepovets (RUS) |
| David Carle | Defense | 5.11 | 180 lbs. | Shattuck-St. Mary's (USHS) |
| Denis Kazionov | Left Wing | 6.03 | 187 lbs. | Omsk (RUS) |
| Dmitri Kazionov | Center | 6.02 | 176 lbs. | Kazan (RUS) |
| John Wessbecker | Defense | 6.02 | 195 lbs. | UMass-Amherst (HEAST) |
| Justin Courtnall | Left Wing | 6.00 | 185 lbs. | Victoria (BCHL) |
| Kyle De Coste | Right Wing | 6.01 | 178 lbs. | Brampton (OHL) |
| Luke Witkowski | Defense | 6.02 | 200 lbs. | Ohio (USHL) |
| Matias Sointu | Right Wing | 5.10 | 154 lbs. | Ilves (FIN Jr.) |
| Michael Ward | Defense | 6.03 | 196 lbs. | Lewiston (QMJHL) |
| Raimonds Danilics | Right Wing | 6.02 | 175 lbs. | HK Riga (LAT) |
| Stanislav Lascek | Right Wing | 6.00 | 195 lbs. | Mississippi (ECHL) |
Overage Prospects
| PLAYER NAME | POS | HT | WT | LAST TEAM |
|---|---|---|---|---|
| Andreas Holmqvist | Defense | 6.04 | 195 lbs. | Vastra Frolunda (SWE) |
| Anton But | Left Wing | 6.02 | 200 lbs. | St. Petersburg (RUS) |
| Brandon Segal | Right Wing | 6.02 | 210 lbs. | Norfolk (AHL) |
| David Koci | Left Wing | 6.06 | 238 lbs. | Norfolk (AHL) |
| Janne Niskala | Defense | 6.00 | 187 lbs. | Milwaukee (AHL) |
| Justin Fletcher | Defense | 5.11 | 180 lbs. | Rockford (AHL) |
| Vasily Koshechkin | Goaltender | 6.06 | 210 lbs. | Kazan (RUS) |
| Zenon Konopka | Center | 6.00 | 215 lbs. | Syracuse (AHL) |
Bolt Prospects Alumni
| GRAD DATE | PLAYER NAME | POS | HT | WT | LAST TEAM |
|---|---|---|---|---|---|
| 03/01/2008 | Mike Smith | Goaltender | 6.03 | 210 lbs. | Tampa Bay (NHL) |
| 01/19/2008 | Mathieu Darche | Left Wing | 6.01 | 210 lbs. | Tampa Bay (NHL) |
| 01/03/2008 | Mike Lundin | Defense | 6.01 | 195 lbs. | Tampa Bay (NHL) |
| 03/01/2007 | Karl Stewart | Left Wing | 5.11 | 185 lbs. | Tampa Bay (NHL) |
| 02/09/2007 | Johan Holmqvist | Goaltender | 6.01 | 190 lbs. | Dallas (NHL) |
| 01/13/2007 | Nick Tarnasky | Left Wing | 6.02 | 233 lbs. | Tampa Bay (NHL) |
| 01/04/2007 | Doug Janik | Defense | 6.02 | 210 lbs. | Tampa Bay (NHL) |
| 01/04/2007 | Eric Perrin | Center | 5.09 | 176 lbs. | Atlanta (NHL) |
| 04/03/2006 | Ryan Craig | Left Wing | 6.02 | 220 lbs. | Tampa Bay (NHL) |
| 01/24/2006 | Evgeny Artyukhin | Right Wing | 6.04 | 254 lbs. | CSKA Moscow (RUS) |
| 01/20/2006 | Paul Ranger | Defense | 6.02 | 215 lbs. | Tampa Bay (NHL) |
- Login or register to post comments
Printer-friendly version
PDF version

