A general catch-all tag for content that involves too many prospects to individually tag
Submitted by timothy on January 8, 2005 - 14:38
[b][size=16]Tampa Bay Lightning Draft History[/size][/b]
[CSV][b]2006 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b], [b]G(W)/ [/b],[b]A(L)/[/b],[b]P(T)[/b]
1,15,G,Riku Helenius,Ilves Jr A (FIN Jr), 0, 0, 0, 0
3,78,D,Kevin Quick,Salisbury (USHS), 0, 0, 0, 0
6,168,D,Dane Crowley,Swift Current (WHL), 0, 0, 0, 0
7,198,LW,Denis Kazionov,Tver (RUS), 0, 0, 0, 0
[/CSV]
[CSV][b]2005 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/ [/b],[b]A(L)/[/b],[b]P(T)[/b]
1,30,D,Vladimir Mihalik,Presov (SVK2), 0, 0, 0, 0
3,73,LW,Radek Smolenak,Kingston (OHL), 0, 0, 0, 0
3,89,C/LW,Chris Lawrence,Sault Ste Marie (OHL), 0, 0, 0, 0
4,92,RW,Marek Bartanus,Kosice J20(SVK Jr), 0, 0, 0, 0
4,102,C,Blair Jones,Moose Jaw (WHL), 20, 1, 2, 3
5,133,LW,Stanislav Lascek,Chicoutimi (QMJHL), 0, 0, 0, 0
6,163,RW,Marek Kvapil,Saginaw (OHL), 0, 0, 0, 0
6,165,G,Kevin Beech,Sudbury (OHL), 0, 0, 0, 0
7,225,D,John Wessbecker,Blake (USHS), 0, 0, 0, 0
[/CSV]
[CSV][b]2004 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b], [b]G(W)/[/b],[b]A(L)/[/b],[b]P(T)[/b]
1,30,D,Andy Rogers,Calgary (WHL), 0, 0, 0, 0
2,65,LW,Mark Tobin,Rimouski (QMJHL), 0, 0, 0, 0
4,102,D,Mike Lundin,Maine (HEast), 0, 0, 0, 0
5,158,D/RW,Brandon Elliot,Mississauga (OHL), 0, 0, 0, 0
5,163,C,Dustin Collins,Northern Michigan (CCHA), 0, 0, 0, 0
6,188,D,Jan Zapletal,Vsetin J20 (CZE Jr), 0, 0, 0, 0
6,191,G,Karri Ramo,Lahti A (FIN Jr), 2, 0, 0, 0
8,245,LW,Justin Keller,Kelowna (WHL), 0, 0, 0, 0
[/CSV]
[CSV][b]2003 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)/[/b]
2,34,D,Mike Egener,Calgary (WHL), 0, 0, 0, 0
2,41,D,Matt Smaby,Shattuck (USHS), 0, 0, 0, 0
3,96,G,Jonathan Boutin,Halifax (QMJHL), 0, 0, 0, 0
6,192,D,Doug O'Brien,Hull (QMJHL), 5, 0, 0, 0
7,224,G,Gerald Coleman,London (OHL), 2, 0, 0, 1
7,227,D,Jay Rosehill,Olds (AJHL), 0, 0, 0, 0
8,255,RW,Raimonds Danilics,Daugavpils Jr(LAT Jr), 0, 0, 0, 0
8,256,D,Brady Greco,Chicago (USHL), 0, 0, 0, 0
9,273,LW,Albert Vishnyakov,Kazan (RUS), 0, 0, 0, 0
9,286,C/LW,Zbynek Hrdel,Rimouski (QMJHL), 0, 0, 0, 0
9,287,C,Nick Tarnasky,Lethbridge (WHL), 89, 5, 5, 10
[/CSV]
[CSV][b]2002 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b], [b]G(W)/[/b],[b]A(L)/[/b],[b]P(T)[/b]
2,60,LW/C,Adam Henrich,Brampton (OHL), 0, 0, 0, 0
4,100,C/LW,Dimitry Kazionov,Togliatti 2 (RUS3), 0, 0, 0, 0
5,135,G,Joseph Pearce,New Hampshire (EJHL), 0, 0, 0, 0
5,162,D,Gerard Dicaire,Kootenay (WHL), 0, 0, 0, 0
6,170,D,PJ Atherton,Cedar Rapids (USHL), 0, 0, 0, 0
6,174,C,Karri Akkanen,Ilves A (FIN Jr), 0, 0, 0, 0
6,183,D,Paul Ranger,Oshawa (OHL), 148, 5, 41, 46
7,213,G,Fredrik Norrena,TPS (FIN), 55, 24, 23, 3
8,233,G,Vasily Koshechkin,Togliatti 2 (RUS3), 0, 0, 0, 0
8,255,C/LW,Ryan Craig,Brandon (WHL), 120, 29, 26, 55
8,256,RW,Darren Reid,Medicine Hat (WHL), 21, 0, 1, 1
9,286,C,Alexei Glukhov,Voskresensk 2 (RUS3), 0, 0, 0, 0
9,287,C,John Toffey,Ohio State (CCHA), 0, 0, 0, 0
[/CSV]
[CSV][b]2001 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,3,C,Alexander Svitov,Omsk (RUS), 179, 13, 24, 37
2,47,LW/C,Alexander Polushin,CSKA (RUS2), 0, 0, 0, 0
2,61,D,Andreas Holmqvist,Hammarby (SWE2), 0, 0, 0, 0
3,94,RW,Evgeny Artyukhin,Podolsk (RUS2), 72, 4, 13, 17
4,123,RW,Aaron Lobb,London (OHL), 0, 0, 0, 0
5,138,D,Paul Lynch,Valley (EJHL), 0, 0, 0, 0
6,188,D,Arthur Femenella,Sioux City (USHL), 0, 0, 0, 0
7,219,LW,Dennis Packard,Harvard (ECAC), 0, 0, 0, 0
7,222,D,Jeremy Van Hoof,Ottawa (OHL), 0, 0, 0, 0
8,252,C/LW,Jean-Francois Soucy,Montreal (QMJHL), 0, 0, 0, 0
8,259,LW,Dimitry Bezrukov,Nizhnekamsk (RUS), 0, 0, 0, 0
9,261,C,Vitali Smolianinov,Nizhenekamsk 2 (RUS3), 0, 0, 0, 0
9,281,RW,Ilya Solarev,Perm 2 (RUS3), 0, 0, 0, 0
9,289,D,Henrik Bergfors,Sodertalje J20 (SWE Jr), 0, 0, 0, 0
[/CSV]
[CSV][b]2000 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,8,LW,Nikita Alexeev,Erie (OHL), 159, 20, 17, 37
2,34,C/LW,Ruslan Zainullin,Kazan (RUS), 0, 0, 0, 0
3,81,RW, Alexander Kharitonov,Dynamo (RUS), 71, 7, 15, 22
4,126,C/LW,Johan Hagglund, MODO J20 (SWE Jr), 0, 0, 0, 0
5,161,RW,Pavel Sedov,Voskresensk 2 (RUS3), 0, 0, 0, 0
6,191,D,Aaron Gionet,Kamloops (WHL), 0, 0, 0, 0
7,222,D,Marek Priechodsky,Bratislava B (SVK2), 0, 0, 0, 0
7,226,G,Brian Eklund,Brown (ECAC), 1, 0, 1, 0
8,233,G,Alexander Polukeyev,St Petersburg 2 (RUS3), 0, 0, 0, 0
9,263,C,Thomas Ziegler,Ambri-Piotta (SUI), 5, 0, 0, 0
[/CSV]
[CSV][b]1999 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b], [b]G(W)/[/b],[b]A(L)/[/b],[b]P(T)[/b]
2,47,RW,Sheldon Keefe,Barrie (OHL), 125, 12, 12, 24
3,67,G,Evgeny Konstantinov,Kazan 2 (RUS3), 1, 0, 0, 0
3,75,D,Brett Scheffelmaier,Medicine Hat (WHL), 0, 0, 0, 0
3,88,LW,Jimmie Olvestad,Djurgardens (SWE), 111, 3, 14, 17
5,127,D,Kaspars Astashenko,Cincinnatti (IHL), 23, 1, 2, 3
5,148,G,Michal Lanicek,Slavia Praha J20 (CZE Jr), 0, 0, 0, 0
6,182,C,Fedor Fedorov,Port Huron (UHL), 18, 0, 2, 2
7,187,LW,Ivan Rachunek,Zlin J20 (CZE Jr), 0, 0, 0, 0
8,216,LW,Erikki Rajamaki,HIFK (FIN), 0, 0, 0, 0
9,244,D,Mikko Kuparinen,HPK (FIN), 0, 0, 0, 0
[/CSV]
[CSV][b]1998 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,1,C,Vincent Lecavalier,Rimouski (QMJHL), 629, 233, 277, 510
3,64,C/LW,Brad Richards,Rimouski (QMJHL), 490, 132, 306, 438
3,72,RW,Dimitry Afanasenkov,Yaroslavl (RUS2), 227, 27, 27, 54
4,92,LW,Eric Beaudoin,Guelph (OHL), 53, 3, 8, 11
5,121,D,Curtis Rich,Calgary (WHL), 0, 0, 0, 0
6,146,C/LW,Sergei Kuznetsov,Yaroslavl (RUS2), 0, 0, 0, 0
7,174,LW,Brett Allan,Swift Current (WHL), 0, 0, 0, 0
7,194,RW,Oak Hewer,Sault Ste Marie (OHL), 0, 0, 0, 0
8,221,D,Dan Hulak,Swift Current (WHL), 0, 0, 0, 0
9,229,D,Chris Lyness,Rouyn-Noranda (QMJHL), 0, 0, 0, 0
9,252,C/LW,Martin Cibak,Liptovsky Mikulas (SVK), 154, 5, 18, 23
[/CSV]
[CSV][b]1997 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,7,D,Paul Mara,Sudbury (OHL), 502, 57, 144, 201
2,33,D,Kyle Kos,Red Deer (WHL), 0, 0, 0, 0
3,61,RW,Matt Elich,Windsor (OHL), 16, 1, 1, 2
5,108,D,Mark Thompson,Regina (WHL), 0, 0, 0, 0
5,109,C,Jan Sulc,Livinov U20 (CZE Jr), 0, 0, 0, 0
5,112,D,Karel Betik,Kelowna (WHL), 3, 0, 2, 2
6,153,D,Andrei Skopintsev,TPS (FIN), 40, 2, 4, 6
7,168,D,Justin Jack,Kelowna (WHL), 0, 0, 0, 0
7,170,RW,Eero Somervuori,Jokerit (FIN), 0, 0, 0, 0
7,185,RW,Samuel St. Pierre, Victoriaville (QMJHL), 0, 0, 0, 0
8,198,D,Shawn Skolney,Seattle (WHL), 0, 0, 0, 0
9,224,C,Paul Comrie,Denver (WCHA), 15, 1, 2, 3
[/CSV]
[CSV][b]1996 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,16,D,Mario Larocque,Hull (QMJHL), 5, 0, 0, 0
3,69,RW,Curtis Tipler,Regina (WHL), 0, 0, 0, 0
5,125,D,Jason Robinson,Niagra Falls (OHL), 0, 0, 0, 0
6,152,D,Nikolai Ignatov,CSKA 2 (RUS3), 0, 0, 0, 0
6,157,C,Xavier Delisle,Granby (QMJHL), 16, 3, 2, 5
7,179,D,Pavel Kubina,Vitkovice (CZE), 592, 72, 158, 230
[/CSV]
[CSV][b]1995 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,5,C,Daymond Langkow,Tri-City (WHL), 788, 194, 296, 490
2,30,D,Mike McBain,Red Deer (WHL), 64, 0, 7, 7
3,56,RW,Shane Willis,Prince Albert (WHL), 174, 31, 43, 74
5,108,C,Konstantin Golokhvastov,Dynamo 2 (RUS3), 0, 0, 0, 0
6,134,C,Eduard Pershin,Dynamo 2 (RUS3), 0, 0, 0, 0
7,160,D,Cory Murphy,Sault Ste Marie (OHL), 0, 0, 0, 0
8,186,LW,Joe Cardarelli,Spokane (WHL), 0, 0, 0, 0
9,212,G,Zac Bierk,Peterborough (OHL), 47, 9, 20, 5
[/CSV]
[CSV][b]1994 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,8,LW/C,Jason Wiemer,Portland (WHL), 726, 90, 112, 202
2,34,C,Colin Cloutier,Brandon (WHL), 0, 0, 0, 0
3,55,C,Vadim Epanchintsev,Spartak (RUS), 0, 0, 0, 0
4,86,LW,Dimitri Klevakin,Spartak (RUS), 0, 0, 0, 0
6,137,F,Dan Juden,Massachussetts (HEast), 0, 0, 0, 0
6,138,D,Bryce Salvador,Lethbridge (WHL), 391, 15, 37, 52
7,164,D,Chris Maillet,Red Deer (WHL), 0, 0, 0, 0
8,190,D,Alexei Baranov,Dynamo 2 (RUS3), 0, 0, 0, 0
9,216,RW,Yuri Smirnov,Spartak 2 (RUS3), 0, 0, 0, 0
10,242,RW,Shawn Gervais,Seattle (WHL), 0, 0, 0, 0
11,268,D,Brian White,Maine (HEast), 0, 0, 0, 0
[/CSV]
[CSV][b]1994 Supplemental Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,8,D,Francois Bouchard,Northeastern (HEast), 0, 0, 0, 0
[/CSV]
[CSV][b]1993 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,3,C,Chris Gratton,Kingston (OHL), 1008, 204, 340, 544
2,29,G,Tyler Moss,Kingston (OHL), 29, 6, 16, 1
3,55,C,Allan Egeland,Tacoma (WHL), 17, 0, 0, 0
4,81,RW,Marian Kacir,Owen Sound (OHL), 0, 0, 0, 0
5,107,D,Ryan Brown,Swift Current (WHL), 0, 0, 0, 0
6,133,LW,Kiley Hill,Sault Ste Marie (OHL), 0, 0, 0, 0
7,159,D,Mathieu Raby,Victoriaville (QMJHL), 0, 0, 0, 0
8,185,LW,Ryan Nauss,Peterborough (OHL), 0, 0, 0, 0
9,211,D,Alexandre LaPorte,Victoriaville (QMJHL), 0, 0, 0, 0
10,237,D,Brett Duncan,Seattle (WHL), 0, 0, 0, 0
11,263,LW,Brett Szoke,Lethbridge (WHL), 0, 0, 0, 0
[/CSV]
[CSV][b]1993 Supplemental Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,3,LW,Brent Peterson,Michigan Tech (WCHA), 56, 9, 1, 10
[/CSV]
[CSV][b]1992 Entry Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,1,D,Roman Hamrlik,Zlin (CZE), 999, 131, 374, 505
2,26,D,Drew Bannister,Sault Ste Marie (OHL), 164, 5, 25, 30
3,49,C,Brett Gretzky,Belleville (OHL), 13, 1, 3, 4
4,74,C,Aaron Gavey,Sault Ste Marie (OHL), 360, 41, 50, 91
5,97,RW,Brantt Mhyres,Lethbridge (WHL), 154, 6, 2, 8
6,122,C,Martin Tanguay,Verdun (QMJHL), 0, 0, 0, 0
7,145,G,Derek Wilkinson,Detroit (OHL), 22, 3, 12, 3
8,170,LW,Dennis Maxwell,Niagra Falls (OHL), 0, 0, 0, 0
9,193,D,Andrew Kemper,Seattle (WHL), 0, 0, 0, 0
10,218,LW,Marc Tardif,Shawinigan (QMJHL), 0, 0, 0, 0
11,241,F,Tom MacDonald,Sault Ste Marie (OHL), 0, 0, 0, 0
[/CSV]
[CSV][b]1992 Supplemental Draft[/b]
[b]ROUND[/b],[b]NO. OVERALL[/b],[b]POSITION[/b],[b]NAME[/b],[b]CLUB[/b],[b]NHL GP/[/b],[b]G(W)/[/b], [b]A(L)/[/b],[b]P(T)[/b]
1,1,D,Cory Cross,Alberta (CIAU), 659, 34, 97, 131
[/CSV]
[i]* Statistics as of the conclusion of the 2006/2007 NHL season. Statistics include regular season games only.[/i]