Bolt Prospects
Published on Bolt Prospects (http://boltprospects.com)

Home > Left Wing Depth Chart

Left Wing Depth Chart

Left Wing
As of 6/02/08

NO.|NAME|POS|HT|WT| TEAM
1|Jussi Jokinen [1]|LW|5.11|188|Tampa Bay (NHL)
2|Nick Tarnasky [2]|LW|6.01|218|Tampa Bay (NHL)
3|Ryan Craig [3]|LW/C|6.02|220|Tampa Bay (NHL) (RFA)
4|Karl Stewart [4]|LW/C|5.11|180|Tampa Bay (NHL) (RFA)
5|Justin Keller [5]|LW|5.11|195|Norfolk (AHL)
6|Radek Smolenak [6]|LW|6.02|180|Norfolk (AHL)
7|Brandon Elliott [7]|LW/D|6.04|225|Mississippi (ECHL) (RFA)

Drafted:

|Anton But [8]|LW|6.01|190|SKA (RUS) (1998)
|Denis Kazionov [9]|LW/C|6.03|187|Tver (RUS) (2006)
|Luca Cunti [10]|LW|6.0|185|Chicago (USHL) (2007)
|Johan Harju [11]|LW/C|6.3|205|Lulea (SEL) (2007)
|Justin Courtnall [12]|LW|6.3|185|Victoria (BCHL) (2007)

Copyright © 2005-2008, BoltProspects.com. All Rights Reserved. | Privacy

Source URL: http://boltprospects.com/depth-leftwing

Links:
[1] http://boltprospects.com/jussi-jokinen
[2] http://boltprospects.com/nick-tarnasky
[3] http://boltprospects.com/ryan-craig
[4] http://boltprospects.com/karl-stewart
[5] http://boltprospects.com/justin-keller
[6] http://boltprospects.com/radek-smolenak
[7] http://boltprospects.com/brandon-elliott
[8] http://boltprospects.com/anton-but
[9] http://boltprospects.com/denis-kazionov
[10] http://boltprospects.com/luca-cunti
[11] http://boltprospects.com/johan-harju
[12] http://boltprospects.com/justin-courtnall