Bolt Prospects
Published on Bolt Prospects (http://boltprospects.com)

Home > Organizational Draft History

Organizational Draft History

This book contains the Tampa Bay Lightning's historical draft history, along with a table containing the total NHL statistics of each draftee.

* Statistics as of the conclusion of the 2006/2007 NHL season. Statistics include regular season games only.

2008 Entry Draft

2008 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 1 C Steven Stamkos
[1]
Sarnia (OHL) 0 0 0 0
4  117 C James Wright [2] Vancouver (WHL) 0 0 0 0
5 122 G Dustin Tokarski [3] Spokane (WHL) 0 0 0 0
5 147 RW Kyle De Coste [4] Brampton (OHL) 0 0 0 0
6 152 D Mark Barberio [5] Moncton (QMJHL) 0 0 0 0
6 160 D Luke Witkowski [6] Ohio (USHL) 0 0 0 0
7 182 RW Matias Sointu [7] Ilves Jr. A (FIN) 0 0 0 0
7 203 D David Carle [8] Shattuck-St. Mary's (USHS) 0 0 0 0

2007 Entry Draft

2007 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
2 47 C/RW Dana Tyrell
[9]
Prince George (WHL) 0 0 0 0
3 75 LW Luca Cunti [10] GCK (SUI2) 0 0 0 0
3 77 C Alexander Killorn [11] Deerfield (USHS) 0 0 0 0
4 107 C Mitch Fadden [12] Lethbridge (WHL) 0 0 0 0
5 150 C/RW Matt Marshall [13] Nobles (USHS) 0 0 0 0
6 167 LW/C Johan Harju [14] Lulea (SWE) 0 0 0 0
7 183 G Torrie Jung [15] Kelowna (WHL) 0 0 0 0
7 197 D Michael Ward [16] Lewiston (QMJHL) 0 0 0 0
7 210 LW Justin Courtnall [17] Burnaby (BCHL) 0 0 0 0

2006 Entry Draft

2006 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 15 G Riku Helenius [18] Ilves Jr. A (FIN) 0 0 0 0
3 78 D Kevin Quick [19] Salisbury (USHS) 0 0 0 0
6 168 D Dane Crowley [20] Swift Current (WHL) 0 0 0 0
7 198 LW Denis Kazionov [21] Tver (RUS) 0 0 0 0

2005 Entry Draft

2005 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 30 D Vladimir Mihalik [22] Presov (SVK-2) 0 0 0 0
3 73 LW Radek Smolenak [23] Kingston (OHL) 0 0 0 0
3 89 C/LW Chris Lawrence [24] Marie (OHL) 0 0 0 0
4 92 RW Marek Bartanus [25] Kosice J20 (SVK Jr) 0 0 0 0
4 102 C Blair Jones [26] Moose Jaw (WHL) 24 1 2 3
5 133 LW Stanislav Lascek [27] Chicoutimi (QMJHL) 0 0 0 0
6 163 RW Marek Kvapil [28] Saginaw (OHL) 0 0 0 0
6 165 G Kevin Beech [29]  Sudbury (OHL)  0 0 0 0
7 225 D John Wessbecker [30] Blake (USHS) 0 0 0 0

2004 Entry Draft

2004 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 30 D Andy Rogers
[31]
Calgary (WHL) 0 0 0 0
2 65 LW Mark Tobin [32] Rimouski (QMJHL) 0 0 0 0
4 102 D Mike Lundin [33] Maine (HEAST) 81 0 6 6
5 158 D/RW Brandon Elliott [34] Mississauga (OHL) 0 0 0 0
5 163 C Dustin Collins [35] Northern Michigan (CCHA) 0 0 0 0
6 188 D Jan Zapletal [36] Vsetin J20 (CZE Jr) 0 0 0 0
6 191 G Karri Ramo [37] Lahti Jr. A (FIN Jr) 24 7 11 3
8 245 LW Justin Keller [38] Kelowna (WHL) 0 0 0 0

2003 Entry Draft

2003 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
2 34 D Mike Egener
[39]
Calgary (WHL) 0 0 0 0
2 41 D Matt Smaby [40] Shattuck-St. Mary's (USHS) 14 0 0 0
3 96 G Jonathan Boutin [41] Halifax (QMJHL) 0 0 0 0
6 192 D Doug O'Brien [42] Hull (QMJHL) 5 0 0 0
7 224 G Gerald Coleman [43] London (OHL) 2 0 0 1
7 227 D Jay Rosehill [44] Ohio (USHL) 0 0 0 0
8 255 RW Raimonds Danilics [45] Daugavpils Jr. A (LAT Jr) 0 0 0 0
8 256 D Brady Greco [46] Chicago (USHL) 0 0 0 0
9 273 LW Albert Vishnyakov [47] Kazan (RUS) 0 0 0 0
9 286 C/LW Zbynek Hrdel [48] Rimouski (QMJHL) 0 0 0 0
9 287 C Nick Tarnasky [49] Lethbridge (WHL) 169 11 9 22

2002 Entry Draft

2002 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
2 60 LW/C Adam Henrich [50] Brampton (OHL) 0 0 0 0
4 100 C/LW Dimitri Kazionov [51] Togliatti 2 (RUS-3) 0 0 0 0
5 135 G Joseph Pearce [52] New Hampshire (HEAST) 0 0 0 0
5 162 D Gerard Dicaire [53] Kootenay (WHL) 0 0 0 0
6 170 D P.J. Atherton [54] Cedar Rapids (USHL) 0 0 0 0
6 174 D Karri Akkanen [55] Ilves Jr. A (FIN Jr) 0 0 0 0
6 183 D Paul Ranger [56] Oshawa (OHL) 220 15 62 77
7 213 G Fredrik Norrena [57] TPS (FIN) 92 34 42 9
8 233 G Vasily Koshechkin [58] Togliatti 2 (RUS-3) 0 0 0 0
8 255 C/LW Ryan Craig [59] Brandon (WHL) 127 30 27 57
8 256 RW Darren Reid [60] Medicine Hat (WHL) 21 0 1 1
9 286 C Alexei Glukhov [61] Voskresensk 2 (RUS-3) 0 0 0 0
9 287 C John Toffey [62] Ohio State (CCHA) 0 0 0 0

2001 Entry Draft

2001 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 3 C Alexander Svitov [1] Omsk (RUS) 179 13 24 37
2 47 LW/C Alexander Polushin CSKA (RUS-2) 0 0 0 0
2 61 D Andreas Holmqvist Hammarby (SWE-2) 0 0 0 0
3 94 RW Evgeny Artyukin Podolsk (RUS-2) 72 4 13 17
4 123 RW Aaron Lobb London (OHL) 0 0 0 0
5 138 D Paul Lynch Valley (EJHL) 0 0 0 0
6 188 D Arthur Femenella Sioux City (USHL) 0 0 0 0
7 219 LW Dennis Packard Harvard (ECAC) 0 0 0 0
7 222 D Jeremy Van Hoof Ottawa (OHL) 0 0 0 0
8 252 C/LW Jean-Francois Soucy Montreal (QMJHL) 0 0 0 0
8 259 LW Dmitry Bezrukov Nizhnekamsk (RUS) 0 0 0 0
9 261 C Vitali Smolianinov Nizhnekamsk (RUS-3) 0 0 0 0
9 281 RW Ilya Solarev Perm 2 (RUS--3) 0 0 0 0
9 289 D Henrik Bergfors Sodertalje J20 (SWE Jr) 0 0 0 0

2000 Entry Draft

2000 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 8 LW Nikita Alexeev Erie (OHL) 159 20 17 37
2 34 C/LW Ruslan Zainullin Kazan (RUS) 0 0 0 0
3 81 RW Alexander Kharitonov Dynamo (RUS) 71 7 15 22
4 126 C/LW Johan Hagglund MODO J20 (SWE Jr) 0 0 0 0
5 161 RW Pavel Sedov Voskresensk 2 (RUS-3) 0 0 0 0
6 191 D Aaron Gionet Kamloops (WHL) 0 0 0 0
7 222 D Marek Priechodsky Bratislava B (SVK-2) 0 0 0 0
7 226 G Brian Eklund Brown (ECAC) 1 0 1 0
8 233 G Alexander Polukeyev St. Petersburg 2 (RUS-3) 0 0 0 0
9 263 C Thomas Ziegler Ambri-Piotta (SUI) 5 0 0 0

1999 Entry Draft

1999 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
2 47 RW Sheldon Keefe [1] Barrie (OHL) 125 12 12 24
3 67 G Evgeny Konstantinov Kazan 2 (RUS-3) 1 0 0 0
3 75 D Brett Scheffelmaier Medicine Hat (WHL) 0 0 0 0
3 88 LW Jimmie Olvestad Djurgardens (SWE) 111 3 14 17
5 127 D Kaspers Astashenko Cincinnati (IHL) 23 1 2 3
5 148 G Michal Lanicek Slava Praha J20 (CZE Jr) 0 0 0 0
6 182 C Fedor Fedorov Port Huron (UHL) 18 0 2 2
7 187 LW Ivan Rachunek Zlin J20 (CZE Jr) 0 0 0 0
8 216 LW Erikki Rajamaki HIFK (FIN) 0 0 0 0
9 244 D Mikko Kuparinen HPK (FIN) 0 0 0 0

1998 Entry Draft

1998 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 1 C Vincent Lecavalier Rimouski (QMJHL) 629 233 277 510
3 64 C/LW Brad Richards Rimouski (QMJHL) 490 132 306 438
3 72 RW Dmitry Afanasenkov Yaroslavl (RUS-2) 227 27 27 54
4 92 LW Eric Beaudoin Guelph (OHL) 53 3 8 11
5 121 D Curtis Rich Calgary (WHL) 0 0 0 0
6 146 C/LW Sergei Kuznetsov Yaroslavl (RUS-2) 0 0 0 0
7 174 LW Brett Allan Swift Current (WHL) 0 0 0 0
7 194 RW Oak Hewer Sault Ste Marie (OHL) 0 0 0 0
8 221 D Dan Hulak Swift Current (WHL) 0 0 0 0
9 229 D Chris Lyness Rouyn-Noranda (QMJHL) 0 0 0 0
9 252 C/LW Martin Cibak Liptovsky Mikulas (SVK) 154 5 18 23

1997 Entry Draft

1997 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 7 D Paul Mara [1] Sudbury (OHL) 502 57 144 201
2 33 D Kyle Kos Red Deer (WHL) 0 0 0 0
3 61 RW Matt Elich Windsor (OHL) 16 1 1 2
5 108 D Mark Thompson Regina (WHL) 0 0 0 0
5 109 C Jan Sulc Livinov U20 (CZE Jr) 0 0 0 0
5 112 D Karel Betik Kelowna (WHL) 3 0 2 2
6 153 D Andrei Skopintsev TPS (FIN) 40 2 4 6
7 168 D Justin Jack Kelowna (WHL) 0 0 0 0
7 170 RW Eero Somervuori Jokerit (FIN) 0 0 0 0
7 185 RW Samuel St. Pierre Victoriaville (QMJHL) 0 0 0 0
8 198 D Shawn Skolney Seattle (WHL) 0 0 0 0
9 224 C Paul Comrie Denver (WCHA) 15 1 2 3

1996 Entry Draft

1996 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 16 D Mario Larocque [1] Hull (QMJHL) 5 0 0 0
3 69 RW Curtis Tipler Regina (WHL) 0 0 0 0
5 125 D Jason Robinson Niagra Falls (OHL) 0 0 0 0
6 152 D Nikolai Ignatov CSKA 2 (RUS-3) 0 0 0 0
6 157 C Xavier Delisle Granby (QMJHL) 16 3 2 5
7 179 D Pavel Kubina Vitkovice (CZE) 592 72 158 230

1995 Entry Draft

1995 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 5 C Daymond Langkow Tri-City (WHL) 788 194 296 490
2 30 D Mike McBain Red Deer (WHL) 64 0 7 7
3 56 RW Shane Willis Prince Albert (WHL) 174 31 43 74
5 108 C Konstantin Golokhvastov Dynamo 2 (RUS-3) 0 0 0 0
6 134 C Eduard Pershin Dynamo 2 (RUS-3) 0 0 0 0
7 160 D Cory Murphy Sault Ste Marie (OHL) 0 0 0 0
8 186 LW Joe Cardarelli Spokane (WHL) 0 0 0 0
9 212 G Zac Bierk Peterborough (OHL) 47 9 20 5

1994 Entry and Supplemental Draft

1994 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 8 LW/C Jason Wiemer Portland (WHL) 726 90 112 202
2 34 C Colin Cloutier Brandon (WHL) 0 0 0 0
3 55 C Vadim Epanchintsev Spartak (RUS) 0 0 0 0
4 86 LW Dmitri Klevakin Spartak (RUS) 0 0 0 0
6 137 F Dan Juden Massachusettes (HEAST) 0 0 0 0
6 138 D Bryce Salvador Lethbridge (WHL) 391 15 37 52
7 164 D Chris Maillet Red Deer (WHL) 0 0 0 0
8 190 D Alexei Baranov Dynamo 2 (RUS-3) 0 0 0 0
9 216 RW Yuri Smirnov Spartak 2 (RUS-3) 0 0 0 0
10 242 RW Shawn Gervais Seattle (WHL) 0 0 0 0
11 268 D Brian White Maine (HEAST) 0 0 0 0
 

1994 Supplemental Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 8 D Francois Bouchard [1] Northeastern (HEAST) 0 0 0 0

1993 Entry and Supplemental Draft

1993 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 3 C Chris Gratton [1] Kingston (OHL) 1008 204 340 544
2 29 G Tyler Moss Kingston (OHL) 29 6 16 1
3 55 C Allan Egeland Tacoma (WHL) 17 0 0 0
4 81 RW Marian Kacir Owen Sound (OHL) 0 0 0 0
5 107 D Ryan Brown Swift Current (WHL) 0 0 0 0
6 133 LW Kiley Hill Sault Ste Marie (OHL) 0 0 0 0
7 159 D Mathieu Raby Victoriaville (QMJHL) 0 0 0 0
8 185 LW Ryan Nauss Peterborough (OHL) 0 0 0 0
9 211 D Alexandre LaPorte Victoriaville (QMJHL) 0 0 0 0
10 237 D Brett Duncan Seattle (WHL) 0 0 0 0
11 263 LW Brett Szoke Lethbridge (WHL) 0 0 0 0
 

1993 Supplemental Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 3 LW Brent Peterson [1] Michigan Tech (WCHA) 56 9 1 10

1992 Entry and Supplemental Draft

1992 Entry Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 1 D Roman Hamrlik [1] Zlin (CZE) 1076 136 395 531
2 26 D Drew Bannister Sault Ste Marie (OHL) 164 5 25 30
3 49 C Brent Gretzky Belleville (OHL) 13 1 3 4
4 74 C Aaron Gavey Sault Ste Marie (OHL) 360 41 50 91
5 97 RW Brantt Mhyres Lethbridge (WHL) 154 6 2 8
6 122 C Martin Tanguay Verdun (QMJHL) 0 0 0 0
7 145 G Derek Wilkinson Detroit (OHL) 22 3 12 3
8 170 LW Dennis Maxwell Niagra Falls (OHL) 0 0 0 0
9 193 D Andrew Kemper Seattle (WHL) 0 0 0 0
10 218 LW Marc Tardiff Shawinigan (QMJHL) 0 0 0 0
11 241 F Tom MacDonald Sault Ste Marie (OHL) 0 0 0 0
 

1992 Supplemental Draft

RND PICK POS PLAYER NAME
CLUB NHL GP
G/(W) A/(L) P/(T)
1 1 D Cory Cross [1] Alberta (CIAU) 659 34 97 131

Copyright © 2005-2008, BoltProspects.com. All Rights Reserved. | Privacy

Source URL: http://boltprospects.com/drafts

Links:
[1] http://boltprospects.com/steven-stamkos
[2] http://boltprospects.com/james-wright
[3] http://boltprospects.com/dustin-tokarski
[4] http://boltprospects.com/kyle-decoste
[5] http://boltprospects.com/mark-barberio
[6] http://boltprospects.com/luke-witkowski
[7] http://boltprospects.com/matias-sointu
[8] http://boltprospects.com/david-carle
[9] http://boltprospects.com/dana-tyrell
[10] http://boltprospects.com/luca-cunti
[11] http://boltprospects.com/alexander-killorn
[12] http://boltprospects.com/mitch-fadden
[13] http://boltprospects.com/matt-marshall
[14] http://boltprospects.com/johan-harju
[15] http://boltprospects.com/torrie-jung
[16] http://boltprospects.com/michael-ward
[17] http://boltprospects.com/justin-courtnall
[18] http://boltprospects.com/riku-helenius
[19] http://boltprospects.com/kevin-quick
[20] http://boltprospects.com/dane-crowley
[21] http://boltprospects.com/denis-kazionov
[22] http://boltprospects.com/vladimir-mihalik
[23] http://boltprospects.com/radek-smolenak
[24] http://boltprospects.com/chris-lawrence
[25] http://boltprospects.com/marek-bartanus
[26] http://boltprospects.com/blair-jones
[27] http://boltprospects.com/stanislav-lascek
[28] http://boltprospects.com/marek-kvapil
[29] http://boltprospects.com/kevin-beech
[30] http://boltprospects.com/john-wessbecker
[31] http://boltprospects.com/andy-rogers
[32] http://boltprospects.com/mark-tobin
[33] http://boltprospects.com/mike-lundin
[34] http://boltprospects.com/brandon-elliott
[35] http://boltprospects.com/dustin-collins
[36] http://boltprospects.com/jan-zapletal
[37] http://boltprospects.com/karri-ramo
[38] http://boltprospects.com/justin-keller
[39] http://boltprospects.com/mike-egener
[40] http://boltprospects.com/matt-smaby
[41] http://boltprospects.com/jonathan-boutin
[42] http://boltprospects.com/doug-obrien
[43] http://boltprospects.com/gerald-coleman
[44] http://boltprospects.com/jay-rosehill
[45] http://boltprospects.com/raimonds-danilics
[46] http://boltprospects.com/brady-greco
[47] http://boltprospects.com/albert-vishnyakov
[48] http://boltprospects.com/zbynek-hrdel
[49] http://boltprospects.com/nick-tarnasky
[50] http://boltprospects.com/adam-henrich
[51] http://boltprospects.com/dimitri-kazionov
[52] http://boltprospects.com/joseph-pearce
[53] http://boltprospects.com/gerard-dicaire
[54] http://boltprospects.com/pj-atherton
[55] http://boltprospects.com/karri-akkanen
[56] http://boltprospects.com/paul-ranger
[57] http://boltprospects.com/fredrik-norrena
[58] http://boltprospects.com/vasily-koshechkin
[59] http://boltprospects.com/ryan-craig
[60] http://boltprospects.com/darren-reid
[61] http://boltprospects.com/alexei-glukhov
[62] http://boltprospects.com/john-toffey