2005 Traverse City Prospect Tournament Lightning Statistics
Andy Rogers [3] 1-5-6, 6 PIM
Adam Henrich [4] 4-1-5, 15 PIM
Justin Keller [5] 4-0-4, 0 PIM
Marek Kvapil [6] 3-1-4, 0 PIM
Blair Jones [7] 2-2-4, 2 PIM
Radek Smolenak [8] 3-0-3, 6 PIM
Zbynek Hrdel [9] 0-3-3, 0 PIM
Paul Ranger [10] 0-2-2, 6 PIM
Jay Rosehill [11] 0-2-2, 10 PIM
Maxime Boisclair* 1-0-1, 9 PIM
Brandon Elliott [12] 0-1-1, 24 PIM
Stanislav Lascek [13] 0-1-1, 4 PIM
Vladimir Mihalik [14] 0-1-1, 2 PIM
John Toffey [15] 0-1-1, 6 PIM
Marek Bartanus [16] 0-0-0, 2 PIM
Ben Chaisson* 0-0-0, 12 PIM
Brady Greco [17] 0-0-0, 28 PIM
Chris Lawrence [18] 0-0-0, 2 PIM
Mark Tobin [19] 0-0-0, 0 PIM
Steve Whitely* 0-0-0, 4 PIM
* Denotes Tryout Player
Gerald Coleman [20] 60:00, 1-0-0, 36 Svs, 2 GA, 2.00 GAA, .947 sv%
Jonathan Boutin [21] 60:00, 1-0-0, 31 Svs, 2GA, 2.00 GAA, .939 sv%
Morgan Cey [22] 60:00, 1-0-0, 28 Svs, 3 GA, 3.00 GAA, .903 sv%
Kevin Beech [23] 60:00, 0-1-0, 33 Svs, 8 GA, 8.00 GAA, .805 sv%
Traverse City Prospect Tournament Final Standings and Box Scores [24]
