Pavel Kubina
Basics
Type:
Out of Organization
Position:
Defense
Shoots/Catches:
Right
Height:
6.04
Weight:
255
Born:
04/15/1977
Age:
35
Hometown:
Celadna, CZE
Acquired:
Signed as an unrestricted free agent July 2, 2010
Last Team:
Atlanta (NHL)
Projects As:
Solid all-around defenseman
Depth Chart Weight:
2 Draft Info
Draft Status:
Drafted
Draft Year:
1996
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
7
Pick No.:
179
Draft Team:
Tampa Bay Lightning (NHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/02/2010
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$3 850 000
Contract Start Year:
2010
Contract End Year:
2012
Contract End Status:
UFA
Salary:
$4 200 000
Salary:
$3 500 000 Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1993-1994 | HC Vitkovice U20 | Czech U20 | 35 | 4 | 3 | 7 | - | | | ||||||
| HC Vitkovice | Czech | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 1994-1995 | HC Vitkovice U20 | Czech U20 | 20 | 6 | 10 | 16 | - | | | ||||||
| HC Vitkovice | Czech | 12 | 2 | 0 | 2 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| 1995-1996 | HC Vitkovice U20 | Czech U20 | 16 | 5 | 10 | 15 | - | | | ||||||
| HC Vitkovice | Czech | 33 | 3 | 4 | 7 | 32 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| Czech Republic U20 | WJC-20 | 6 | 0 | 2 | 2 | 8 | | | |||||||
| 1996-1997 | HC Vitkovice | Czech | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Moose Jaw Warriors | WHL | 61 | 12 | 32 | 44 | 116 | | | Playoffs | 11 | 2 | 5 | 7 | 27 | |
| 1997-1998 | Adirondack Red Wings | AHL | 55 | 4 | 8 | 12 | 86 | | | Playoffs | 1 | 1 | 0 | 1 | 14 |
| Tampa Bay Lightning | NHL | 10 | 1 | 2 | 3 | 22 | | | |||||||
| 1998-1999 | Cleveland Lumberjacks | IHL | 6 | 2 | 2 | 4 | 16 | | | ||||||
| Tampa Bay Lightning | NHL | 68 | 9 | 12 | 21 | 80 | | | |||||||
| Czech Republic | WC | 10 | 2 | 6 | 8 | 12 | | | |||||||
| Czech Republic (all) | International | 12 | 2 | 6 | 8 | 12 | | | |||||||
| 1999-2000 | Tampa Bay Lightning | NHL | 69 | 8 | 18 | 26 | 93 | | | ||||||
| 2000-2001 | Tampa Bay Lightning | NHL | 70 | 11 | 19 | 30 | 103 | | | ||||||
| Czech Republic | WC | 9 | 2 | 3 | 5 | 18 | | | |||||||
| Czech Republic (all) | International | 11 | 2 | 3 | 5 | 20 | | | |||||||
| 2001-2002 | Tampa Bay Lightning | NHL | 82 | 11 | 23 | 34 | 106 | | | ||||||
| Czech Republic | OG | 4 | 0 | 1 | 1 | 0 | | | |||||||
| Czech Republic | WC | 7 | 3 | 4 | 7 | 8 | | | |||||||
| Czech Republic (all) | International | 12 | 4 | 5 | 9 | 8 | | | |||||||
| 2002-2003 | Tampa Bay Lightning | NHL | 75 | 3 | 19 | 22 | 78 | | | Playoffs | 11 | 0 | 0 | 0 | 12 |
| 2003-2004 | Tampa Bay Lightning | NHL | 81 | 17 | 18 | 35 | 85 | | | Playoffs | 22 | 0 | 4 | 4 | 50 |
| 2004-2005 | HC Vitkovice | Czech | 28 | 5 | 5 | 10 | 46 | | | Playoffs | 12 | 4 | 6 | 10 | 34 |
| Czech Republic | EHT | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Czech Republic | WC | 9 | 2 | 2 | 4 | 10 | | | |||||||
| Czech Republic (all) | International | 13 | 2 | 2 | 4 | 14 | | | |||||||
| 2005-2006 | Tampa Bay Lightning | NHL | 76 | 5 | 33 | 38 | 96 | | | Playoffs | 5 | 1 | 1 | 2 | 26 |
| Czech Republic | OG | 8 | 1 | 1 | 2 | 12 | | | |||||||
| Czech Republic (all) | International | 8 | 1 | 1 | 2 | 12 | | | |||||||
| 2006-2007 | Toronto Maple Leafs | NHL | 61 | 7 | 14 | 21 | 48 | | | ||||||
| 2007-2008 | Toronto Maple Leafs | NHL | 72 | 11 | 29 | 40 | 116 | | | ||||||
| 2008-2009 | Toronto Maple Leafs | NHL | 82 | 14 | 26 | 40 | 94 | | | ||||||
| 2009-2010 | Atlanta Thrashers | NHL | 76 | 6 | 32 | 38 | 66 | | | ||||||
| Czech Republic | OG | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Czech Republic (all) | International | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2010-2011 | Tampa Bay Lightning | NHL | 79 | 4 | 19 | 23 | 62 | | | Playoffs | 8 | 2 | 1 | 3 | 10 |
| 2011-2012 | Tampa Bay Lightning | NHL | 52 | 3 | 8 | 11 | 59 | | | ||||||
| Philadelphia Flyers | NHL | 17 | 0 | 4 | 4 | 15 | | | Playoffs | 5 | 0 | 1 | 1 | 12 | |
| 2012-2013 | Genève-Servette | NLA | 3 | 0 | 1 | 1 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com
- 3941 reads
Printer-friendly version
