Mike Kostka
Submitted by timothy on December 3, 2011 - 20:03
Basics
Type:
Out of Organization
Position:
Defense
Shoots/Catches:
Right
Height:
6.02
Weight:
209
Born:
11/28/1985
Age:
26
Hometown:
Ajax, ONT
Acquired:
Acquired in a trade with Florida on December 2, 2011
Last Team:
Norfolk (AHL)
Projects As:
Depth defenseman
Depth Chart Weight:
9 Draft Info
Draft Status:
Undrafted Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
06/30/2011
Contract Type:
Two-way
Contract Length:
1 year
Cap Number:
$525 000
Contract Start Year:
2011
Contract End Year:
2012
Contract End Status:
UFA
Salary:
$525 000 Scouting Report
Strengths:
Has good size for the blueline position. Is a decent puck-mover who limits his mistakes when on the ice.
Weaknesses:
Isn't a very physical defender. His offensive game, while decent in the AHL, is somewhat limited for the highest level.
Projection:
Depth defenseman.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | Ajax/Pickering Raiders Mdgt AAA | ETAHL | 39 | 5 | 13 | 18 | 28 | | | ||||||
| 2001-2002 | Ajax/Pickering Raiders Mdgt AAA | ETAHL | 23 | 6 | 11 | 17 | 38 | | | ||||||
| Ajax Axemen | OPJHL | 19 | 1 | 4 | 5 | 8 | | | |||||||
| 2002-2003 | Ajax Axemen | OPJHL | 39 | 4 | 11 | 15 | 32 | | | ||||||
| 2003-2004 | Aurora Tigers | OPJHL | 42 | 9 | 27 | 36 | 4 | | | ||||||
| Aurora Tigers | RBC Cup | 6 | 2 | 5 | 7 | 0 | | | |||||||
| 2004-2005 | UMass (Amherst) | NCAA | 32 | 1 | 5 | 6 | 14 | | | ||||||
| 2005-2006 | UMass (Amherst) | NCAA | 36 | 2 | 6 | 8 | 20 | | | ||||||
| 2006-2007 | UMass (Amherst) | NCAA | 39 | 3 | 15 | 18 | 20 | | | ||||||
| 2007-2008 | UMass (Amherst) | NCAA | 36 | 9 | 12 | 21 | 20 | | | ||||||
| Rochester Americans | AHL | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2008-2009 | Portland Pirates | AHL | 80 | 4 | 26 | 30 | 33 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
| 2009-2010 | Portland Pirates | AHL | 76 | 2 | 25 | 27 | 37 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2010-2011 | Rochester Americans | AHL | 80 | 16 | 38 | 54 | 46 | | | ||||||
| 2011-2012 | San Antonio Rampage | AHL | 18 | 2 | 4 | 6 | 14 | | | ||||||
| Norfolk Admirals | AHL | 52 | 7 | 25 | 32 | 43 | | | Playoffs | 16 | 6 | 6 | 12 | 8 | |
| 2012-2013 | Toronto Marlies | AHL | 34 | 6 | 28 | 34 | 38 | | | ||||||
| Toronto Maple Leafs | NHL | 35 | 0 | 8 | 8 | 27 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com
- 1477 reads
Printer-friendly version

A two-way defenseman with pretty good size, Kostka has a good point shot and a good passing game.
Could stand to play more physically and with more aggression. Just use his size better.
(EP 2010)