Martins Karsums
Submitted by timothy on March 16, 2009 - 11:14
Basics
Type:
Defected Prospect
Position:
Right Wing
Shoots/Catches:
Left
Height:
5.10
Weight:
198
Born:
02/26/1986
Age:
27
Hometown:
Riga, LAT
Acquired:
Acquired from the Boston Bruins in a trade on March 4, 2009
Last Team:
Riga (KHL)
Projects As:
Third line winger Draft Info
Draft Status:
Drafted
Draft Year:
2004
Draft Type:
NHL Entry Draft
Drafted By:
Boston Bruins
Round:
2
Pick No.:
64
Draft Team:
Moncton (QMJHL) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Eligible
Contract End Status:
RFA Bio
History:
Scouting Report
Strengths:
Can score, lay on the body and play at both ends of the ice. Owns a rambunctious style of play that rubs off on his teammates.
Weaknesses:
Must get stronger in order to play his gritty style effectively at the highest level. Needs to prove he can translate junior success into NHL production.
Projection:
Third line winger
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | Prizma Riga | Latvia | 2 | 0 | 0 | 0 | 0 | | | ||||||
| HK Riga 2000 | Latvia | 18 | 8 | 6 | 14 | - | | | |||||||
| Latvia U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 25 | | | |||||||
| 2001-2002 | Prizma Riga | EEHL B | 16 | 7 | 8 | 15 | 4 | | | ||||||
| Prizma Riga | Latvia | 6 | 4 | 1 | 5 | 4 | | | |||||||
| New York Apple Core | EJHL | 20 | 12 | 7 | 19 | - | | | |||||||
| Latvia U18 | WJC-18 D1 | 5 | 1 | 0 | 1 | 14 | | | |||||||
| 2002-2003 | HK Riga 2000 | EEHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Vilki Riga | Latvia | 11 | 5 | 3 | 8 | 12 | | | Playoffs | 5 | 2 | 1 | 3 | 2 | |
| Prizma Riga | EEHL B | 10 | 5 | 8 | 13 | 28 | | | |||||||
| Latvia U18 | WJC-18 D1 | 4 | 2 | 0 | 2 | 14 | | | |||||||
| Latvia U20 | WJC-20 D1 | 5 | 0 | 1 | 1 | 35 | | | |||||||
| 2003-2004 | Moncton Wildcats | QMJHL | 60 | 30 | 23 | 53 | 76 | | | Playoffs | 20 | 8 | 9 | 17 | 14 |
| Latvia U20 | WJC-20 D1 | 5 | 7 | 6 | 13 | 22 | | | |||||||
| 2004-2005 | Moncton Wildcats | QMJHL | 30 | 14 | 12 | 26 | 31 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Latvia U20 | WJC-20 D1 | 5 | 7 | 3 | 10 | 20 | | | |||||||
| 2005-2006 | Moncton Wildcats | QMJHL | 49 | 34 | 31 | 65 | 89 | | | Playoffs | 21 | 15 | 11 | 26 | 22 |
| Moncton Wildcats | M-Cup | 5 | 1 | 3 | 4 | 6 | | | |||||||
| Latvia U20 | WJC-20 | 6 | 3 | 3 | 6 | 6 | | | |||||||
| 2006-2007 | Providence Bruins | AHL | 54 | 13 | 22 | 35 | 41 | | | Playoffs | 12 | 3 | 1 | 4 | 2 |
| 2007-2008 | Providence Bruins | AHL | 79 | 20 | 43 | 63 | 57 | | | Playoffs | 10 | 7 | 3 | 10 | 6 |
| Latvia | WC | 2 | 1 | 2 | 3 | 2 | | | |||||||
| 2008-2009 | Providence Bruins | AHL | 43 | 17 | 24 | 41 | 20 | | | ||||||
| Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0 | | | |||||||
| Tampa Bay Lightning | NHL | 18 | 1 | 4 | 5 | 6 | | | |||||||
| Latvia | OGQ | 3 | 4 | 2 | 6 | 0 | | | |||||||
| Latvia | WC | 6 | 1 | 3 | 4 | 27 | | | |||||||
| 2009-2010 | Norfolk Admirals | AHL | 36 | 4 | 12 | 16 | 6 | | | ||||||
| Dinamo Riga | KHL | 12 | 4 | 4 | 8 | 16 | | | Playoffs | 9 | 2 | 1 | 3 | 4 | |
| Latvia | OG | 4 | 0 | 2 | 2 | 2 | | | |||||||
| Latvia | WC | 6 | 3 | 1 | 4 | 2 | | | |||||||
| 2010-2011 | Dinamo Riga | KHL | 52 | 17 | 15 | 32 | 46 | | | Playoffs | 11 | 1 | 2 | 3 | 8 |
| 2011-2012 | Dinamo Riga | KHL | 54 | 21 | 12 | 33 | 46 | | | Playoffs | 7 | 1 | 4 | 5 | 0 |
| Dinamo Riga | Spengler Cup | 3 | 3 | 1 | 4 | 0 | | | |||||||
| 2012-2013 | Dinamo Riga | KHL | 51 | 16 | 19 | 35 | 63 | | | ||||||
| Dinamo Riga | Nadezhda Cup | 8 | 2 | 1 | 3 | 2 | | | |||||||
| Latvia | OGQ | 3 | 1 | 1 | 2 | 0 | | | |||||||
| Latvia (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
| 2013-2014 | Dynamo Moskva | KHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 8226 reads
Printer-friendly version
