Martin Ouellette
Basics

Type:
Out of Organization
Position:
Goaltender
Shoots/Catches:
Left
Height:
6.01
Weight:
161
Born:
12/30/1991
Age:
27
Hometown:
St. Jerome, PDQ
Acquired:
Signed by Syracuse Crunch to AHL deal on June 28, 2018
Last Team:
Syracuse (AHL)
Projects As:
Depth minor league goaltender Draft Info
Draft Status:
Drafted
Draft Year:
2010
Draft Type:
NHL Entry Draft
Drafted By:
Columbus Blue Jackets
Round:
7
Pick No.:
184
Draft Team:
Kimball Union Acadamy (USHS) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Exempt
Signing Date:
06/28/2018
Contract Type:
AHL-only
Contract Length:
1 year
Contract Start Year:
2018
Contract End Year:
2019
Contract End Status:
UFA Bio
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2008-2009 | Kimball Union Academy | USHS-Prep | 16 | 2.93 | .894 | | | ||||
2009-2010 | Kimball Union Academy | USHS-Prep | 27 | 1.61 | .925 | | | ||||
2010-2011 | Univ. of Maine | NCAA | 9 | 3.18 | .862 | | | ||||
2011-2012 | Univ. of Maine | NCAA | 9 | 3.42 | .871 | | | ||||
2012-2013 | Univ. of Maine | NCAA | 30 | 2.42 | .917 | | | ||||
2013-2014 | Univ. of Maine | NCAA | 34 | 2.29 | .925 | | | ||||
2014-2015 | Lehigh Valley Phantoms | AHL | 8 | 2.90 | .890 | | | ||||
Reading Royals | ECHL | 29 | 2.91 | .907 | | | |||||
2015-2016 | Lehigh Valley Phantoms | AHL | 9 | 2.36 | .933 | | | ||||
Reading Royals | ECHL | 31 | 2.10 | .922 | | | Playoffs | 9 | 2.61 | .919 | |
2016-2017 | Lehigh Valley Phantoms | AHL | 4 | 1.06 | .968 | | | Playoffs | 4 | 2.20 | .920 |
Reading Royals | ECHL | 32 | 2.82 | .907 | | | |||||
2017-2018 | Florida Everblades | ECHL | 42 | 2.02 | .921 | | | Playoffs | 19 | 2.31 | .917 |
2018-2019 | Syracuse Crunch | AHL | 6 | 1.61 | .939 | | | ||||
Orlando Solar Bears | ECHL | 27 | 2.98 | .908 | | | |||||
2019-2020 | Atlanta Gladiators | ECHL | 10 | 3.74 | .874 | | | ||||
Utah Grizzlies | ECHL | 1 | 0.00 | .000 | | |
Player statistics © www.eliteprospects.com
- 1564 reads
Printer-friendly version