Kevin Beech
Basics
Type:
Out of Organization
Position:
Goaltender
Shoots/Catches:
Left
Height:
6.04
Weight:
183
Born:
09/23/1986
Age:
27
Hometown:
London, ONT
Acquired:
Was Not Offered an NHL Contract by Tampa Bay (2007)
Last Team:
Springfield (AHL)
Projects As:
Minor League Goalie Draft Info
Draft Status:
Drafted
Draft Year:
2005
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
6
Pick No.:
165
Draft Team:
Sudbury (OHL) Contract
Contract Status:
Unsigned Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Brantford Golden Eagles | MWJHL | 2 | 4.19 | .898 | | | ||||
2003-2004 | Sudbury Wolves | OHL | 16 | 3.56 | .901 | | | Playoffs | 1 | 0.00 | 1.000 |
Sudbury Junior Wolves | NOJHL | 12 | 2.82 | .912 | | | |||||
2004-2005 | Sudbury Wolves | OHL | 21 | 2.65 | .912 | | | Playoffs | 6 | 2.61 | .922 |
2005-2006 | Sudbury Wolves | OHL | 63 | 2.94 | .906 | | | Playoffs | 10 | 2.75 | .913 |
2006-2007 | Erie Otters | OHL | 23 | 5.26 | .883 | | | ||||
Sudbury Wolves | OHL | 36 | 3.11 | .899 | | | |||||
Springfield Falcons | AHL | 6 | 3.13 | .903 | | | |||||
2007-2008 | Laredo Bucks | CHL | 19 | 2.42 | .900 | | | ||||
Youngstown Steelhounds | CHL | 7 | 2.14 | .935 | | | Playoffs | 2 | 1.51 | .950 | |
2008-2009 | Mississippi RiverKings | CHL | 50 | 2.44 | .906 | | | Playoffs | 10 | 2.98 | .883 |
2009-2010 | Mississippi RiverKings | CHL | 13 | 3.21 | .875 | | | ||||
Corpus Christi IceRays | CHL | 21 | 2.65 | .909 | | | Playoffs | 2 | 3.39 | .896 | |
2010-2011 | Fort Worth Brahmas | CHL | 19 | 3.25 | .891 | | | ||||
Wichita Thunder | CHL | 8 | 3.95 | .859 | | | |||||
Rio Grande Valley Killer Bees | CHL | 0 | - | - | | | Playoffs | 0 | - | - | |
2011-2012 | Fort Wayne Komets | CHL | 2 | 4.31 | .788 | | | ||||
Louisiana IceGators | SPHL | 4 | 3.78 | .862 | | | |||||
Huntsville Havoc | SPHL | 19 | 3.30 | .885 | | | |||||
Rapid City Rush | CHL | 1 | 1.54 | .933 | | | Playoffs | 1 | 1.28 | .950 | |
2012-2013 | Neuilly-sur-Marne | France2 | 22 | 3.85 | - | | | Playoffs | 2 | 3.95 | - |
Neuilly-sur-Marne | French League Cup | 2 | 9.21 | - | | | |||||
2013-2014 | Neuilly-sur-Marne | France2 | 24 | 3.31 | - | | | Playoffs | 6 | 5.08 | |
2014-2015 | Ravensburg Towerstars | DEL2 | 0 | - | - | | | ||||
ERC Sonthofen 1999 | Germany3 | 31 | 3.74 | - | | | Relegation | 3 | 2.34 | - | |
2015-2016 | EHC Timmendorfer Strand 06 | Germany3 | 22 | 5.72 | - | | | ||||
2016-2017 | Icefighters Leipzig | Germany3 | 28 | 3.19 | - | | | Playoffs | 1 | 4.00 | - |
2017-2018 | MEC Halle 04 | Germany3 | 26 | 2.31 | - | | | Playoffs | 3 | 4.00 | - |
2018-2019 | Hannover Indians | Germany3 | - | - | - | | |
Player statistics © www.eliteprospects.com
- 6246 reads
Printer-friendly version