Jamie McBain
Basics

Type:
Non-Prospect
Position:
Defense
Shoots/Catches:
Right
Height:
6.01
Weight:
194
Born:
02/25/1988
Age:
30
Hometown:
Edina, MN
Acquired:
Signed as an unrestricted free agent on July 1, 2017
Last Team:
Syracuse (AHL)
Projects As:
Depth right-handed defenseman
Depth Chart Weight:
9 Draft Info
Draft Status:
Drafted
Draft Year:
2006
Draft Type:
NHL Entry Draft
Drafted By:
Carolina Hurricanes
Round:
2
Pick No.:
63
Draft Team:
US National Under 18 Team Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/01/2017
Contract Type:
Two-way
Contract Length:
1 year
Cap Number:
$650 000
Contract Start Year:
2017
Contract End Year:
2018
Contract End Status:
UFA
Salary:
$650 000 Bio
Awards:
2012-13
- World Championship Bronze Medal
2008-09
- NCAA (WCHA) First All-Star Team
- NCAA (WCHA) Player of the Year
- NCAA (West) First All-American Team
2007-08
- NCAA (WCHA) Third All-Star Team
2006-07
- NCAA (WCHA) All-Rookie Team
- U20 WJC Bronze Medal
2005-06
- U18 WJC All-Star Team
- U18 WJC Best Defenseman
- U18 WJC Gold Medal
- U18 WJC Most Assists (9)
- U18 WJC Most Assists by Defensemen (9)
- U18 WJC Most Points by Defensemen (11)
History:
Scouting Report
Strengths:
Has a projectable frame and some offensive ability. Owns the vision needed to play on the man advantage unit. Also displays the skill set to log a lot of ice time, if required.
Weaknesses:
His defensive-zone coverage is somewhat lacking at the highest level. Lacks strength and could stand to fill out his 6-1 frame. Makes too many mental mistakes in the NHL.
Projection:
Depth defenseman.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Shattuck St. Mary's Midget Prep | USHS-Prep | 73 | 6 | 27 | 33 | - | | | ||||||
2004-2005 | U.S. National U17 Team | USDP | 14 | 1 | 6 | 7 | 16 | | | ||||||
USNTDP Juniors | NAHL | 38 | 2 | 7 | 9 | 22 | | | Playoffs | 10 | 0 | 3 | 3 | 4 | |
USA U17 | WHC-17 | 5 | 1 | 3 | 4 | 4 | | | |||||||
2005-2006 | U.S. National U18 Team | USDP | 41 | 9 | 16 | 25 | 35 | | | ||||||
U.S. National U18 Team | NAHL | 14 | 0 | 5 | 5 | 6 | | | |||||||
USA U18 | WJC-18 | 6 | 2 | 9 | 11 | 0 | | | |||||||
2006-2007 | Univ. of Wisconsin | NCAA | 36 | 3 | 15 | 18 | 36 | | | ||||||
USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
2007-2008 | Univ. of Wisconsin | NCAA | 35 | 5 | 19 | 24 | 18 | | | ||||||
USA U20 | WJC-20 | 6 | 0 | 1 | 1 | 0 | | | |||||||
2008-2009 | Univ. of Wisconsin | NCAA | 40 | 7 | 30 | 37 | 32 | | | ||||||
Albany River Rats | AHL | 10 | 1 | 1 | 2 | 2 | | | |||||||
2009-2010 | Carolina Hurricanes | NHL | 14 | 3 | 7 | 10 | 0 | | | ||||||
Albany River Rats | AHL | 68 | 7 | 33 | 40 | 10 | | | Playoffs | 8 | 4 | 2 | 6 | 8 | |
2010-2011 | Carolina Hurricanes | NHL | 76 | 7 | 23 | 30 | 32 | | | ||||||
2011-2012 | Carolina Hurricanes | NHL | 76 | 8 | 19 | 27 | 4 | | | ||||||
2012-2013 | Pelicans | Liiga | 7 | 0 | 1 | 1 | 6 | | | ||||||
Carolina Hurricanes | NHL | 40 | 1 | 7 | 8 | 12 | | | |||||||
USA | WC | 10 | 0 | 2 | 2 | 2 | | | |||||||
2013-2014 | Buffalo Sabres | NHL | 69 | 6 | 11 | 17 | 14 | | | ||||||
2014-2015 | Los Angeles Kings | NHL | 26 | 3 | 6 | 9 | 4 | | | ||||||
Manchester Monarchs | AHL | 5 | 1 | 2 | 3 | 2 | | | |||||||
2015-2016 | Los Angeles Kings | NHL | 44 | 2 | 7 | 9 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Ontario Reign | AHL | 3 | 1 | 1 | 2 | 0 | | | |||||||
2016-2017 | Arizona Coyotes | NHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Tucson Roadrunners | AHL | 64 | 8 | 35 | 43 | 48 | | | |||||||
2017-2018 | Syracuse Crunch | AHL | 60 | 5 | 19 | 24 | 30 | | | Playoffs | 2 | 1 | 3 | 4 | 0 |
Player statistics © www.eliteprospects.com
- 1262 reads
Printer-friendly version