Eric Perrin
Basics
Type:
Out of Organization
Position:
Center
Shoots/Catches:
Left
Height:
5.09
Weight:
176
Born:
11/01/1975
Age:
36
Hometown:
Laval, PQ
Acquired:
Became an Unrestricted Free Agent (Group III) on July 1, 2007
Last Team:
JYP (SM-liiga)
Projects As:
Third line forward
Grad Date:
01/04/2007 Contract
Contract Status:
Unsigned Scouting Report
Strengths:
Has produced points at every level before reaching the NHL. Is a sound two-way performer and an agitating forward to line up against.
Weaknesses:
Is paper thin and may not be physically capable of handling the NHL rough stuff over the long haul. May have trouble putting up points in the big league.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Laval-Laurentides | QAAA | 42 | 41 | 50 | 91 | - | | | Playoffs | 12 | 7 | 16 | 23 | - |
| 1992-1993 | Laval Collège | QUAA | - | - | - | - | - | | | ||||||
| 1993-1994 | Univ. of Vermont | NCAA | 32 | 24 | 21 | 45 | 34 | | | ||||||
| 1994-1995 | Univ. of Vermont | NCAA | 35 | 28 | 39 | 67 | 38 | | | ||||||
| 1995-1996 | Univ. of Vermont | NCAA | 38 | 29 | 56 | 85 | 38 | | | ||||||
| 1996-1997 | Univ. of Vermont | NCAA | 36 | 26 | 33 | 59 | 40 | | | ||||||
| 1997-1998 | Cleveland Lumberjacks | IHL | 69 | 12 | 31 | 43 | 34 | | | ||||||
| Québec Rafales | IHL | 13 | 2 | 12 | 14 | 4 | | | |||||||
| 1998-1999 | Kansas City Blades | IHL | 82 | 24 | 37 | 61 | 71 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 1999-2000 | Kansas City Blades | IHL | 21 | 3 | 15 | 18 | 16 | | | ||||||
| 2000-2001 | Jokerit | SM-liiga | 6 | 1 | 1 | 2 | 2 | | | ||||||
| Ässät | SM-liiga | 43 | 15 | 23 | 38 | 70 | | | |||||||
| 2001-2002 | Ässät | SM-liiga | 45 | 13 | 13 | 26 | 16 | | | ||||||
| HPK | SM-liiga | 12 | 5 | 10 | 15 | 4 | | | Playoffs | 8 | 2 | 4 | 6 | 6 | |
| 2002-2003 | JYP | SM-liiga | 56 | 18 | 28 | 46 | 36 | | | Playoffs | 7 | 4 | 6 | 10 | 8 |
| 2003-2004 | Tampa Bay Lightning | NHL | 4 | 0 | 0 | 0 | 0 | | | Playoffs | 12 | 0 | 1 | 1 | 6 |
| Hershey Bears | AHL | 71 | 21 | 54 | 75 | 49 | | | |||||||
| 2004-2005 | Hershey Bears | AHL | 80 | 24 | 49 | 73 | 46 | | | ||||||
| 2005-2006 | Bern | NLA | 44 | 13 | 25 | 38 | 28 | | | Playoffs | 6 | 2 | 4 | 6 | 8 |
| Biel | NLB | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 11 | 5 | 7 | 12 | 2 | |
| 2006-2007 | Tampa Bay Lightning | NHL | 82 | 13 | 23 | 36 | 30 | | | Playoffs | 6 | 1 | 1 | 2 | 2 |
| 2007-2008 | Atlanta Thrashers | NHL | 81 | 12 | 33 | 45 | 26 | | | ||||||
| 2008-2009 | Atlanta Thrashers | NHL | 78 | 7 | 16 | 23 | 36 | | | ||||||
| 2009-2010 | Avangard Omsk | KHL | 55 | 7 | 12 | 19 | 36 | | | Playoffs | 3 | 1 | 0 | 1 | 16 |
| 2010-2011 | JYP | SM-liiga | 50 | 18 | 32 | 50 | 47 | | | Playoffs | 10 | 4 | 3 | 7 | 6 |
| 2011-2012 | JYP | SM-liiga | 58 | 19 | 40 | 59 | 20 | | | Playoffs | 14 | 4 | 10 | 14 | 6 |
| 2012-2013 | JYP | SM-liiga | 59 | 11 | 42 | 53 | 22 | | | Playoffs | 11 | 1 | 5 | 6 | 2 |
| JYP | ET | 5 | 1 | 2 | 3 | 4 | | | |||||||
| 2013-2014 | JYP | SM-liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 3672 reads
Printer-friendly version
