Dustin Tokarski
Basics

Draft Info
Contract
Bio
Tokarski first made noise when he led the Prince Albert Mintos to the 2006 all-Canada midget championship - the prestigious TELUS Cup. He played with the Mintos because he went undrafted in the WHL bantam draft. In fact, it took his mother Emailing teams to get him a spot on a midget team. The year after the TELUS Cup, he tried out for and made the Spokane Chiefs. He split goaltending duties with Kevin Armstrong before taking over the starting job for the Chiefs in the playoffs. He would lead Spokane to the WHL championship, where he won MVP of the finals, and the Memorial Cup championship, where he won tournament MVP. Later in 2008, he was chosen as the surprise starter for Canada's World Junior team, and though he struggled early, he eventually led Canada to the gold medal, winning player of the game honors in the gold medal game. He made his professional debut in 2009 for Norfolk of the AHL, dropping a close 2-1 game on the road to the defending Calder Cup champion Hershey Bears. He won his second start, a 2-0 shutout of the Manchester Monarchs. Tokarski finished his rookie AHL campaign with a 27-25-3 record in 52 appearances after assuming sole starting duties down the stretch after Jaroslav Janus went down with a minor knee injury. Tokarski also made 2 relief appearances at the NHL level with the Lightning in 2009-2010, with his NHL debut taking place on 1/16/10 in Florida against the Panthers.
Scouting Report
He is a big game goaltender, bringing his best effort when it matters most. His poise and focus stand out, as does his ability to read the play - for which his coaches have often praised him. Few have Tokarski's heart and drive.
Size has always been an issue he's been able to overcome, yet as he faces better competition, he'll face more shots around the shoulders. If his team is up big he tends to lose focus from time to time late in games.
Will likely be an NHL starter at some time during his career, which will once again prove the experts who said he was too small to make it wrong.
Statistics
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2005-2006 | Prince Albert Mintos | SMHL | - | - | - | | | ||||
2006-2007 | Spokane Chiefs | WHL | 30 | 2.80 | .903 | | | Playoffs | 6 | 2.80 | .901 |
2007-2008 | Spokane Chiefs | WHL | 45 | 2.05 | .922 | | | Playoffs | 21 | 1.38 | .944 |
Spokane Chiefs | M-Cup | 4 | 1.72 | .953 | | | |||||
2008-2009 | Spokane Chiefs | WHL | 54 | 1.97 | .937 | | | Playoffs | 12 | 1.70 | .947 |
Canada U20 | WJC-20 | 4 | 2.65 | .906 | | | |||||
2009-2010 | Tampa Bay Lightning | NHL | 2 | 4.06 | .813 | | | ||||
Norfolk Admirals | AHL | 55 | 2.51 | .915 | | | |||||
2010-2011 | Norfolk Admirals | AHL | 46 | 2.65 | .901 | | | Playoffs | 6 | 2.19 | .924 |
2011-2012 | Tampa Bay Lightning | NHL | 5 | 3.45 | .879 | | | ||||
Norfolk Admirals | AHL | 45 | 2.23 | .913 | | | Playoffs | 14 | 1.46 | .944 | |
2012-2013 | Syracuse Crunch | AHL | 33 | 2.46 | .900 | | | ||||
Hamilton Bulldogs | AHL | 15 | 2.22 | .927 | | | |||||
2013-2014 | Montréal Canadiens | NHL | 3 | 1.84 | .946 | | | Playoffs | 5 | 2.60 | .916 |
Hamilton Bulldogs | AHL | 41 | 2.37 | .919 | | | |||||
2014-2015 | Montréal Canadiens | NHL | 17 | 2.75 | .910 | | | ||||
Hamilton Bulldogs | AHL | 2 | 2.52 | .919 | | | |||||
2015-2016 | Montréal Canadiens | NHL | 6 | 3.18 | .878 | | | ||||
St. John's IceCaps | AHL | 10 | 2.84 | .909 | | | |||||
San Diego Gulls | AHL | 2 | 2.35 | .920 | | | |||||
2016-2017 | Anaheim Ducks | NHL | 1 | 0.00 | 1.000 | | | ||||
San Diego Gulls | AHL | 27 | 2.93 | .898 | | | Playoffs | 2 | 0.00 | 1.000 | |
2017-2018 | Lehigh Valley Phantoms | AHL | 39 | 2.65 | .915 | | | Playoffs | 3 | 4.17 | .859 |
2018-2019 | New York Rangers | NHL | 0 | - | - | | | ||||
Hartford Wolf Pack | AHL | 21 | 3.10 | .901 | | |
Player statistics © www.eliteprospects.com
- 36593 reads
Printer-friendly version
Incredibly focused and poised between the pipes, Tokarski excels at staying square to the shooter and letting pucks hit him. He is capable of the highlight reel save (see vs. Colin Wilson in 2009 WJCs), but finds success by consistently making the saves he's supposed to and swallowing rebounds. He reads the play exceptionally well and has good lateral movement.