Organizational Draft History
Submitted by timothy on July 19, 2008 - 02:28
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Center | Vladislav Namestnikov | London (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 58 | Right Wing | Nikita Kucherov | CSKA-2 (RUS-Jr) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 148 | Defense | Nikita Nesterov | Chelyabinsk (RUS-Jr) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 178 | Goaltender | Adam Wilcox | Green Bay (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 201 | Center | Matthew Peca | Pembroke (CCHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 208 | Left Wing | Ondrej Palat | Drummondville (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Right Wing | Brett Connolly | Prince George (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 63 | Defense | Brock Beukeboom | Sault Ste. Marie (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 66 | Defense | Radko Gudas | Everett (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 72 | Defense | Adam Janosik | Gatineau (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 96 | Defense | Geoffrey Schemitsch | Owen Sound (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 118 | Center | James Mullin | Shattuck-St. Mary's (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 156 | Center | Brendan O'Donnell | Winnipeg South (MJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 186 | Defense | Teigan Zahn | Saskatoon (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Defense | Victor Hedman | MoDo (SWE) | 74 | 4-16-20 | NHL Entry Draft |
| 1 | 29 | Right Wing | Carter Ashton | Lethbridge (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 52 | Right Wing | Richard Panik | Trinec (CZE) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 93 | Left Wing | Alex Hutchings | Barrie (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 148 | Goaltender | Michael Zador | Oshawa (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 162 | Goaltender | Jaroslav Janus | Erie (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 183 | Defense | Kirill Gotovets | Shattuck-St.Mary's (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Center | Steven Stamkos | Sarnia (OHL) | 161 | 74-67-141 | NHL Entry Draft |
| 4 | 117 | Left Wing | James Wright | Vancouver (WHL) | 48 | 2-3-5 | NHL Entry Draft |
| 5 | 122 | Goaltender | Dustin Tokarski | Spokane (WHL) | 2 | 0-0-0 | NHL Entry Draft |
| 5 | 147 | Right Wing | Kyle DeCoste | Brampton (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 153 | Defense | Mark Barberio | Moncton (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 160 | Defense | Luke Witkowski | Ohio (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 182 | Right Wing | Matias Sointu | Ilves Jr. A (FIN) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 203 | Defense | David Carle | Shattuck-St.Mary's (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 47 | Right Wing | Dana Tyrell | Prince George (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 75 | Left Wing | Luca Cunti | GCK (SUI-2) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 77 | Center | Alex Killorn | Deerfield Academy (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 107 | Center | Mitch Fadden | Lethbridge (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 150 | Right Wing | Matt Marshall | Noble & Greenough (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 167 | Left Wing | Johan Harju | Lulea (SWE) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 183 | Goaltender | Torrie Jung | Kelowna (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 197 | Defense | Michael Ward | Lewiston (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 210 | Left Wing | Justin Courtnall | Burnaby (BCHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Goaltender | Riku Helenius | Ilves Jr. A (FIN) | 1 | 0-0-0 | NHL Entry Draft |
| 3 | 78 | Defense | Kevin Quick | Salisbury Prep (USHS) | 6 | 0-1-1 | NHL Entry Draft |
| 6 | 168 | Defense | Dane Crowley | Swift Current (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 198 | Left Wing | Denis Kazionov | Tver (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Vladimir Mihalik | Presov (SVK-2) | 15 | 0-3-3 | NHL Entry Draft |
| 3 | 73 | Left Wing | Radek Smolenak | Kingston (OHL) | 7 | 0-1-1 | NHL Entry Draft |
| 3 | 89 | Right Wing | Chris Lawrence | Marie (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 92 | Right Wing | Marek Bartanus | HC Kosice (SVK Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 102 | Right Wing | Blair Jones | Moose Jaw (WHL) | 38 | 1-2-3 | NHL Entry Draft |
| 5 | 133 | Right Wing | Stanislav Lascek | Chicoutimi (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 163 | Left Wing | Marek Kvapil | Saginaw (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 165 | Goaltender | Kevin Beech | Sudbury (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 225 | Defense | John Wessbecker | Blake (USHS) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Andy Rogers | Calgary (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 65 | Left Wing | Mark Tobin | Rimouski (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 102 | Defense | Mike Lundin | Maine (HEAST) | 155 | 3-18-21 | NHL Entry Draft |
| 5 | 158 | Left Wing | Brandon Elliott | Mississauga (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 163 | Center | Dustin Collins | Northern Michigan (CCHA) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 188 | Defense | Jan Zapletal | HC Vsetin (CZE Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 191 | Goaltender | Karri Ramo | Pelicans Lahti (FIN Jr.) | 48 | 11-21-10 | NHL Entry Draft |
| 8 | 245 | Left Wing | Justin Keller | Kelowna (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 34 | Defense | Mike Egener | Calgary (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 41 | Defense | Matt Smaby | Shattuck-St.Mary's (USHS) | 90 | 0-6-6 | NHL Entry Draft |
| 3 | 96 | Goaltender | Jonathan Boutin | Halifax (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 192 | Defense | Doug O'Brien | Hull (QJMHL) | 5 | 0-0-0 | NHL Entry Draft |
| 7 | 224 | Goaltender | Gerald Coleman | London (OHL) | 2 | 0-0-1 | NHL Entry Draft |
| 7 | 227 | Left Wing | Jay Rosehill | Ohio (USHL) | 15 | 1-1-2 | NHL Entry Draft |
| 8 | 255 | Right Wing | Raimonds Danilics | Stalkers (LAT Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 256 | Defense | Brady Greco | Chicago (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 273 | Left Wing | Albert Vishnyakov | Kazan (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 286 | Right Wing | Zbynek Hrdel | Rimouski (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 287 | Left Wing | Nick Tarnasky | Lethbridge (WHL) | 245 | 13-17-30 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 60 | Left Wing | Adam Henrich | Brampton (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 4 | 100 | Center | Dmitri Kazionov | Lada Togliatti 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 135 | Goaltender | Joseph Pearce | New Hampshire (HEAST) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 162 | Defense | Gerard Dicaire | Koontenay (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 170 | Defense | P.J. Atherton | Cedar Rapids (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 174 | Defense | Karri Akkanen | Ilves Jr. A (FIN) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 183 | Defense | Paul Ranger | Oshawa (OHL) | 270 | 18-74-92 | NHL Entry Draft |
| 7 | 213 | Goaltender | Fredrik Norrena | TPS Turku (FIN) | 100 | 35-45-11 | NHL Entry Draft |
| 8 | 233 | Goaltender | Vasily Koshechkin | Lada Togliatti 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 255 | Center | Ryan Craig | Brandon (WHL) | 184 | 32-31-63 | NHL Entry Draft |
| 8 | 256 | Right Wing | Darren Reid | Medicine Hat (WHL) | 21 | 0-1-1 | NHL Entry Draft |
| 9 | 286 | Left Wing | Alexei Glukhov | Voskresensk 2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 287 | Center | John Toffey | Ohio State (CCHA) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Center | Alexander Svitov | Omsk (RUS) | 179 | 13-24-37 | NHL Entry Draft |
| 2 | 47 | Right Wing | Alexander Polushin | Tver (RUS-2) | 0 | 0-0-0 | NHL Entry Draft |
| 2 | 61 | Defense | Andreas Holmqvist | Hammarby IF (SWE-2) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 94 | Right Wing | Evgeny Artyukhin | Podolsk (RUS) | 199 | 19-30-49 | NHL Entry Draft |
| 4 | 123 | Right Wing | Aaron Lobb | London (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 138 | Defense | Paul Lynch | Valley (WJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 188 | Defense | Art Femenella | Sioux City (USHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 219 | Left Wing | Dennis Packard | Harvard (ECAC) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 222 | Defense | Jeremy Van Hoof | Ottawa (OHL) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 252 | Left Wing | Jean-Francois Soucy | Montreal (QMJHL) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 259 | Right Wing | Dmitri Bezrukov | Nizhnekamsk (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 263 | Center | Vitali Smolianinov | Nizhnekamsk Jr. (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 281 | Center | Ilya Solarev | Perm (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 289 | Defense | Henrik Bergfors | Sodertalje (SWE) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Left Wing | Nikita Alexeev | Erie (OHL) | 159 | 20-17-37 | NHL Entry Draft |
| 2 | 34 | Right Wing | Ruslan Zainullin | Kazan (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 81 | Right Wing | Alexander Kharitonov | Moscow (RUS) | 71 | 7-15-22 | NHL Entry Draft |
| 4 | 126 | Center | Johan Hagglund | Modo (SWE) | 0 | 0-0-0 | NHL Entry Draft |
| 5 | 161 | Right Wing | Pavel Sedov | Voskresensk (RUS) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 191 | Defense | Aaron Gionet | Kamloops (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 222 | Defense | Marek Priechodsky | Trnava (SVK Jr.) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 226 | Goaltender | Brian Eklund | Brown University (ECAC) | 1 | 0-1-0 | NHL Entry Draft |
| 8 | 233 | Goaltender | Alexander Polukeyev | St. Petersburg-2 (RUS-3) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 263 | Center | Thomas Ziegler | Ambri-Piotta (SWI-A) | 5 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 47 | Right Wing | Sheldon Keefe | Barrie (OHL) | 125 | 12-12-24 | NHL Entry Draft |
| 3 | 67 | Goaltender | Evgeny Konstantinov | Kazan (RUS) | 1 | 0-0-0 | NHL Entry Draft |
| 3 | 75 | Defense | Brent Scheffelmaier | Medicine Hat (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 3 | 88 | Left Wing | Jimmie Olvestad | Djurgardens (SEL) | 111 | 3-14-17 | NHL Entry Draft |
| 5 | 127 | Defense | Kaspars Astashenko | Riga (LAT) | 23 | 1-2-3 | NHL Entry Draft |
| 5 | 148 | Goaltender | Michal Lanicek | Slavia Praha U20 (CZE) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 182 | Center | Fedor Fedorov | Port Huron (UHL) | 18 | 0-2-2 | NHL Entry Draft |
| 7 | 187 | Left Wing | Ivan Rachunek | Zlin (CZE) | 0 | 0-0-0 | NHL Entry Draft |
| 8 | 216 | Left Wing | Erkki Rajamaki | Helsinki (FNL) | 0 | 0-0-0 | NHL Entry Draft |
| 9 | 244 | Defense | Mikko Kuparinen | Grand Rapids (IHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Center | Vincent Lecavalier | Rimouski (QMJHL) | 869 | 326-413-739 | NHL Entry Draft |
| 3 | 64 | Center | Brad Richards | Rimouski (QMJHL) | 700 | 192-447-639 | NHL Entry Draft |
| 3 | 72 | Left Wing | Dmitry Afanasenkov | Yaroslavl (RUS-2) | 227 | 27-27-54 | NHL Entry Draft |
| 4 | 92 | Left Wing | Eric Beaudoin | Guelph (OHL) | 53 | 3-8-11 | NHL Entry Draft |
| 5 | 121 | Defense | Curtis Rich | Calgary (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| 6 | 146 | Left Wing | Sergei Kuznetsov | Yaroslavl (RUS-2) | 0 | 0-0-0 | NHL Entry Draft |
| 7 | 174 | Left Wing | Brett Allan | Swift Current (WHL) | 0 | 0-0-0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 7 | 179 | Defense | Pavel Kubina | Tampa Bay Lightning (NHL) | 822 | 103-245-348 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Center | Chris Gratton | Kingston (OHL) | 1092 | 214-354-568 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| Defense | Matt Gilroy | 127 | 7-19-26 | NHL Entry Draft |
- 18050 reads
Printer-friendly version
