2000 Entry Draft
Submitted by pete on May 17, 2007 - 12:21
| RND | PICK | POS | PLAYER NAME |
CLUB | NHL GP |
G/(W) | A/(L) | P/(T) |
| 1 | 8 | LW | Nikita Alexeev | Erie (OHL) | 159 | 20 | 17 | 37 |
| 2 | 34 | C/LW | Ruslan Zainullin | Kazan (RUS) | 0 | 0 | 0 | 0 |
| 3 | 81 | RW | Alexander Kharitonov | Dynamo (RUS) | 71 | 7 | 15 | 22 |
| 4 | 126 | C/LW | Johan Hagglund | MODO J20 (SWE Jr) | 0 | 0 | 0 | 0 |
| 5 | 161 | RW | Pavel Sedov | Voskresensk 2 (RUS-3) | 0 | 0 | 0 | 0 |
| 6 | 191 | D | Aaron Gionet | Kamloops (WHL) | 0 | 0 | 0 | 0 |
| 7 | 222 | D | Marek Priechodsky | Bratislava B (SVK-2) | 0 | 0 | 0 | 0 |
| 7 | 226 | G | Brian Eklund | Brown (ECAC) | 1 | 0 | 1 | 0 |
| 8 | 233 | G | Alexander Polukeyev | St. Petersburg 2 (RUS-3) | 0 | 0 | 0 | 0 |
| 9 | 263 | C | Thomas Ziegler | Ambri-Piotta (SUI) | 5 | 0 | 0 | 0 |
Printer-friendly version- Login to post comments
- 1482 reads
