Dmitry Korobov
Basics

Contract
Bio
Scouting Report
Ranked a 3rd round pick by RLR in 2007. Compared to Kevin Bieksa. -- RedLine
Big stay-at-home defenseman; will be asked to provide leadership; has good size, but does not always use it; logs lots of ice time; does a nice job using stick to take away passing lanes; will be used on powerplay and penalty kill; has decent puck skills -- hockeycanada.ca
Ranked #32 European skater in 2009 draft
great size, attitude, makes safe plays, good first pass and ice vision, loves to set up teammates, makes good checks with his stick, not afraid of blocking shots (seen alot of pk time), and very good wrist shot.
lack of physical play, doesn't use his size effectively enough (though he really progressed during last two years and started to hit the body), so he may look some soft; has some tendency to giveaway the puck in own zone, though rarely; doesn't use wrist often enough even if he has good position to fire the puck he'll be looking for a teammates - perhaps some issues with confidence
2nd pair all-around two-way defensemen
Statistics
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Khimik Novopolotsk-2 | Belarus2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
2003-2004 | Khimik Novopolotsk-2 | Belarus2 | 9 | 0 | 0 | 0 | 0 | | | ||||||
2004-2005 | HK Gomel-2 | Belarus2 | 44 | 0 | 9 | 9 | 20 | | | ||||||
2005-2006 | HK Gomel-2 | Belarus2 | 39 | 3 | 16 | 19 | 75 | | | ||||||
HK Gomel | Belarus Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Belarus U18 | WJC-18 | 6 | 2 | 0 | 2 | 6 | | | |||||||
2006-2007 | HK Gomel | Belarus | 41 | 3 | 5 | 8 | 20 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
HK Gomel | Belarus Cup | 6 | 1 | 4 | 5 | 2 | | | |||||||
HK Gomel-2 | Belarus2 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Belarus U18 | WJC-18 D1 | 5 | 0 | 2 | 2 | 6 | | | |||||||
Belarus U20 | WJC-20 | 6 | 0 | 0 | 0 | 10 | | | |||||||
2007-2008 | HK Gomel | Belarus | 47 | 3 | 7 | 10 | 36 | | | ||||||
HK Gomel | Belarus Cup | 10 | 1 | 2 | 3 | 6 | | | |||||||
HK Gomel-2 | Belarus2 | 15 | 1 | 2 | 3 | 20 | | | |||||||
Keramin Minsk | Belarus | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
Belarus U20 | WJC-20 D1 | 5 | 1 | 1 | 2 | 8 | | | |||||||
Belarus U19 | WJAC-19 | 4 | 0 | 2 | 2 | 6 | | | |||||||
2008-2009 | Shinnik Bobruysk | Belarus | 24 | 1 | 10 | 11 | 32 | | | ||||||
Keramin Minsk | Belarus | 1 | 0 | 1 | 1 | 0 | | | |||||||
HK Gomel | Belarus Cup | 3 | 1 | 3 | 4 | 6 | | | |||||||
Dinamo Minsk | KHL | 12 | 0 | 2 | 2 | 6 | | | |||||||
Belarus U20 | WJC-20 D1 | 5 | 1 | 2 | 3 | 0 | | | |||||||
Belarus U19 | WJAC-19 | 5 | 1 | 3 | 4 | 6 | | | |||||||
Belarus | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
Belarus (all) | International | 6 | 0 | 0 | 0 | 16 | | | |||||||
2009-2010 | Shakhter Soligorsk | Belarus | 4 | 0 | 0 | 0 | 4 | | | ||||||
Belarus (all) | International | 1 | 1 | 0 | 1 | 0 | | | |||||||
2010-2011 | Dinamo Minsk | KHL | 31 | 1 | 6 | 7 | 24 | | | Playoffs | 6 | 1 | 2 | 3 | 10 |
Belarus | WC | 6 | 2 | 3 | 5 | 0 | | | |||||||
2011-2012 | Dinamo Minsk | KHL | 39 | 1 | 10 | 11 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
HK Gomel | Belarus | 2 | 0 | 0 | 0 | 0 | | | |||||||
Belarus | WC | 7 | 0 | 3 | 3 | 4 | | | |||||||
2012-2013 | Syracuse Crunch | AHL | 65 | 3 | 19 | 22 | 34 | | | Playoffs | 17 | 1 | 1 | 2 | 9 |
2013-2014 | Tampa Bay Lightning | NHL | 3 | 0 | 1 | 1 | 2 | | | ||||||
Syracuse Crunch | AHL | 71 | 3 | 23 | 26 | 64 | | | |||||||
Belarus | WC | 8 | 0 | 3 | 3 | 14 | | | |||||||
Belarus (all) | International | 8 | 0 | 3 | 3 | 14 | | | |||||||
2014-2015 | Atlant Mytishchi | KHL | 46 | 1 | 8 | 9 | 53 | | | ||||||
Belarus | WC | 8 | 1 | 1 | 2 | 2 | | | |||||||
Belarus (all) | International | 18 | 1 | 6 | 7 | 12 | | | |||||||
2015-2016 | Spartak Moskva | KHL | 50 | 3 | 10 | 13 | 40 | | | ||||||
Belarus | WC | 5 | 1 | 0 | 1 | 4 | | | |||||||
Belarus (all) | International | 14 | 2 | 2 | 4 | 39 | | | |||||||
2016-2017 | Dinamo Minsk | KHL | 33 | 2 | 3 | 5 | 49 | | | Playoffs | 5 | 1 | 2 | 3 | 14 |
Dinamo Minsk | Spengler Cup | 3 | 1 | 2 | 3 | 4 | | | |||||||
Belarus | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
Belarus (all) | International | 12 | 0 | 0 | 0 | 8 | | | |||||||
2017-2018 | Dinamo Minsk | KHL | 54 | 2 | 9 | 11 | 66 | | | ||||||
Belarus | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
Belarus (all) | International | 14 | 1 | 3 | 4 | 2 | | | |||||||
2018-2019 | Torpedo Nizhny Novgorod | KHL | 39 | 1 | 7 | 8 | 20 | | |
Player statistics © www.eliteprospects.com
- 10237 reads
Printer-friendly version