Ritola, Mattias
NHL Game Night: 10/16/10 Lightning at Panthers
Submitted by pete on October 16, 2010 - 21:08If a tree falls in the woods, and no one is there to hear it, does it make a sound? If the Panthers score six goals at their home opener... well... you get the point.
TB-0
FLA-6
Dan Ellis allowed 3 goals on 15 shots for the loss before being lifted for Mike Smith who allowed 3 goals on 23 shots the rest of the way. This loss was on the skaters, though.
First Period
01:50 FLA Stillman (1), McCabe (1), Dvorak (1)
14:25 FLA Booth (1), Matthias (1), Olesz (2)
15:13 FLA Reinprecht (1), Bernier (3), Santorelli (2)
18:15 FLA Wideman (1)(PP), Weiss (1), McCabe (2)
Second Period
NO SCORING
Third Period
07:49 FLA Booth (2), Olesz (3), McCabe (3)
17:25 FLAR Olesz (2), McCabe (4), Booth (3)
The Lightning may have been a little tired, or they may have been a little too pleased with themselves. Either way, they re-learned the valuable lesson that in the NHL, if you come out flat, you can get embarassed by anyone in the league on any given night. The good thing is that it's one of eighty-two games. Dallas Stars on Monday. Turn the page.
Mattias Ritola was -3 with 3 shots, 1 hit, and 1 blocked shot in 12:14. That +/- number looks terrible, but I thought he looked good in the offensive third and was one of the few Lightning players with any jump.
Michael Vernace was -1 with 2 shots, 2 hits, and 1 blocked shot in 16:33. If I were Vernace, or Dana Tyrell, I'd be sweating bullets. There are a lot of players down in Norfolk playing some damned good hockey.
Box score and extended statistics from NHL.com.
- Read more
- 1025 reads
Mattias Ritola
Submitted by timothy on October 5, 2010 - 11:57Basics

Draft Info
Contract
Scouting Report
Has sound fundamentals and some scoring upside. Is a pretty good playmaker who is also responsible in the defensive zone. Can play either wing position.
Lacks ideal size for the NHL game, and as a result can get knocked off the puck too easily. Isn't a natural goal-scorer and doesn't drive the net enough.
Potential scoring winger.
Statistics
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Dalarna | TV-Pucken | 8 | 6 | 5 | 11 | 8 | | | ||||||
Borlänge HF | Division 1 | 25 | 6 | 14 | 20 | 4 | | | |||||||
Sweden U16 (all) | International-Jr | 6 | 1 | 1 | 2 | 18 | | | |||||||
2003-2004 | Frölunda HC J18 | J18 Allsvenskan | 11 | 4 | 11 | 15 | 35 | | | Playoffs | 7 | 2 | 7 | 9 | 12 |
Frölunda HC J20 | SuperElit | 24 | 7 | 4 | 11 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
Sweden U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
2004-2005 | Frölunda HC J20 | SuperElit | 9 | 2 | 6 | 8 | 6 | | | ||||||
Leksands IF J20 | SuperElit | 18 | 8 | 10 | 18 | 14 | | | Playoffs | 5 | 1 | 1 | 2 | 2 | |
Sweden U18 | WJC-18 | 7 | 1 | 3 | 4 | 8 | | | |||||||
Sweden U18 (all) | International-Jr | 16 | 3 | 6 | 9 | 10 | | | |||||||
Sweden U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 2 | | | |||||||
2005-2006 | Leksands IF J20 | SuperElit | 14 | 4 | 2 | 6 | 16 | | | ||||||
Leksands IF | SHL | 30 | 0 | 3 | 3 | 10 | | | Kvalserien SHL | 8 | 0 | 0 | 0 | 4 | |
Sweden U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 18 | | | |||||||
Sweden U20 | WJC-20 | 6 | 2 | 2 | 4 | 2 | | | |||||||
Sweden U20 (all) | International-Jr | 11 | 2 | 5 | 7 | 12 | | | |||||||
2006-2007 | Leksands IF J20 | SuperElit | 12 | 5 | 7 | 12 | 16 | | | ||||||
Leksands IF | Allsvenskan | 23 | 1 | 4 | 5 | 4 | | | |||||||
IFK Arboga | Allsvenskan | 3 | 1 | 0 | 1 | 2 | | | |||||||
Borlänge HF | Division 1 | 11 | 4 | 6 | 10 | 14 | | | |||||||
Sweden U20 (all) | International-Jr | 7 | 1 | 4 | 5 | 12 | | | |||||||
2007-2008 | Detroit Red Wings | NHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
Grand Rapids Griffins | AHL | 72 | 7 | 15 | 22 | 62 | | | |||||||
2008-2009 | Grand Rapids Griffins | AHL | 66 | 15 | 27 | 42 | 32 | | | Playoffs | 8 | 0 | 2 | 2 | 0 |
2009-2010 | Detroit Red Wings | NHL | 5 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Grand Rapids Griffins | AHL | 73 | 19 | 23 | 42 | 50 | | | |||||||
2010-2011 | Tampa Bay Lightning | NHL | 31 | 4 | 4 | 8 | 11 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Norfolk Admirals | AHL | 17 | 9 | 18 | 27 | 8 | | | Playoffs | 4 | 1 | 4 | 5 | 0 | |
2011-2012 | Tampa Bay Lightning | NHL | 5 | 0 | 0 | 0 | 6 | | | ||||||
MODO Hockey | SHL | 35 | 7 | 13 | 20 | 30 | | | Playoffs | 6 | 1 | 1 | 2 | 8 | |
Sweden | EHT | 2 | 0 | 1 | 1 | 4 | | | |||||||
Sweden (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
2012-2013 | MODO Hockey | SHL | 50 | 11 | 13 | 24 | 12 | | | Playoffs | 5 | 2 | 1 | 3 | 4 |
2013-2014 | MODO Hockey | SHL | 38 | 7 | 11 | 18 | 26 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2014-2015 | MODO Hockey | SHL | 10 | 2 | 2 | 4 | 12 | | | ||||||
Leksands IF | SHL | 42 | 10 | 22 | 32 | 18 | | | Relegation | 3 | 0 | 4 | 4 | 0 | |
2015-2016 | Skellefteå AIK | SHL | 33 | 9 | 23 | 32 | 16 | | | Playoffs | 16 | 5 | 8 | 13 | 10 |
Skellefteå AIK | Champions HL | 2 | 0 | 0 | 0 | 2 | | | |||||||
Sweden | WC | 8 | 0 | 1 | 1 | 2 | | | |||||||
Sweden (all) | International | 8 | 0 | 1 | 1 | 2 | | | |||||||
2016-2017 | Gottéron | NLA | 27 | 4 | 13 | 17 | 22 | | | ||||||
Gottéron | Champions HL | 9 | 0 | 3 | 3 | 4 | | | |||||||
Gottéron | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Leksands IF | SHL | 16 | 1 | 6 | 7 | 6 | | | Relegation | 6 | 3 | 1 | 4 | 4 | |
2017-2018 | Leksands IF | Allsvenskan | 47 | 16 | 17 | 33 | 30 | | | Qualification | 7 | 1 | 2 | 3 | 2 |
Player statistics © www.eliteprospects.com
- 8390 reads
