Ben Bishop
Submitted by timothy on April 3, 2013 - 13:38
Basics

Type:
Out of Organization
Position:
Goaltender
Shoots/Catches:
Left
Height:
6.07
Weight:
216
Born:
11/21/1986
Age:
30
Hometown:
St. Louis, MO
Acquired:
Acquired in a trade with Ottawa on April 3, 2013
Last Team:
Dallas (NHL)
Projects As:
#1 Goaltender
Depth Chart Weight:
0
Grad Date:
10/08/2013 Draft Info
Draft Status:
Drafted
Draft Year:
2005
Draft Type:
NHL Entry Draft
Drafted By:
St. Louis Blues
Round:
3
Pick No.:
85
Draft Team:
Texas (NAHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
08/02/2014
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$5 950 000
Contract Start Year:
2015
Contract End Year:
2017
Contract End Status:
UFA
Salary:
$5 950 000
Salary:
$5 950 000 Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2001-2002 | Chaminade College Prep | USHS-MO | - | 4.00 | .714 | | | ||||
2002-2003 | Chaminade College Prep | USHS-MO | - | 2.50 | .858 | | | ||||
2003-2004 | Chaminade College Prep | USHS-MO | - | 2.42 | .879 | | | ||||
St. Louis AAA Blues U16 | T1EHL U16 | 11 | 1.73 | - | | | |||||
2004-2005 | Texas Tornado | NAHL | 45 | 1.93 | .920 | | | Playoffs | 11 | 2.73 | .891 |
2005-2006 | Univ. of Maine | NCAA | 30 | 2.22 | .908 | | | ||||
2006-2007 | Univ. of Maine | NCAA | 34 | 2.14 | .923 | | | ||||
2007-2008 | Univ. of Maine | NCAA | 34 | 2.43 | .920 | | | ||||
Peoria Rivermen | AHL | 5 | 2.38 | .908 | | | |||||
2008-2009 | St. Louis Blues | NHL | 6 | 2.94 | .893 | | | ||||
Peoria Rivermen | AHL | 33 | 2.81 | .897 | | | |||||
2009-2010 | Peoria Rivermen | AHL | 48 | 2.77 | .901 | | | ||||
USA | WC | 1 | 0.00 | 1.000 | | | |||||
2010-2011 | St. Louis Blues | NHL | 7 | 2.77 | .899 | | | ||||
Peoria Rivermen | AHL | 35 | 2.55 | .914 | | | Playoffs | 1 | 2.04 | .895 | |
2011-2012 | Peoria Rivermen | AHL | 38 | 2.26 | .928 | | | ||||
Ottawa Senators | NHL | 10 | 2.48 | .909 | | | |||||
Binghamton Senators | AHL | 3 | 2.35 | .944 | | | |||||
2012-2013 | Ottawa Senators | NHL | 13 | 2.45 | .922 | | | ||||
Binghamton Senators | AHL | 13 | 2.59 | .928 | | | |||||
Tampa Bay Lightning | NHL | 9 | 2.99 | .917 | | | |||||
USA | WC | 5 | 2.83 | .876 | | | |||||
2013-2014 | Tampa Bay Lightning | NHL | 63 | 2.23 | .924 | | | ||||
2014-2015 | Tampa Bay Lightning | NHL | 62 | 2.32 | .916 | | | Playoffs | 25 | 2.18 | .921 |
2015-2016 | Tampa Bay Lightning | NHL | 61 | 2.06 | .926 | | | Playoffs | 11 | 1.85 | .939 |
2016-2017 | Tampa Bay Lightning | NHL | 32 | 2.55 | .911 | | | ||||
Los Angeles Kings | NHL | 7 | 2.49 | .900 | | | |||||
USA | WCup | 1 | 6.00 | .800 | | | |||||
2017-2018 | Dallas Stars | NHL | 53 | 2.49 | .916 | | | ||||
2018-2019 | Dallas Stars | NHL | 34 | 2.30 | .924 | | |
Player statistics © www.eliteprospects.com
- 8567 reads
Printer-friendly version