Anders Lindback
Basics
Type:
BP Alumni
Position:
Goaltender
Shoots/Catches:
Left
Height:
6.06
Weight:
203
Born:
05/03/1988
Age:
24
Hometown:
Gavle, SWE
Acquired:
Acquired in a trade with Nashville on June 15, 2012
Last Team:
Tampa Bay (NHL)
Projects As:
Big goaltender with NHL starter upside
Depth Chart Weight:
1
Grad Date:
02/16/2013 Draft Info
Draft Status:
Drafted
Draft Year:
2008
Draft Type:
NHL Entry Draft
Drafted By:
Nashville Predators
Round:
7
Pick No.:
207
Draft Team:
Almtuna IS [SWE-1] Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/06/2012
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$1 800 000
Contract Start Year:
2012
Contract End Year:
2014
Contract End Status:
RFA
Salary:
$1 400 000
Salary:
$2 200 000 Scouting Report
Strengths:
Has tremendous size (6-6, 212 pounds) for the goaltending position, which he uses effectively to give shooters very little to work with.
Weaknesses:
Needs to keep working on his consistency, especially when he goes long stretches without seeing any game action.
Projection:
Huge netminder with upside.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2003-2004 | Brynäs J18 | J18 Allsvenskan | 3 | 4.72 | .818 | | | Playoffs | 0 | - | - |
| 2004-2005 | Gästrikland | TV-Pucken | 6 | 3.97 | .867 | | | ||||
| Brynäs J18 | J18 Elit | - | - | - | | | |||||
| 2005-2006 | Brynäs J18 | J18 Allsvenskan | 11 | 3.24 | .891 | | | ||||
| Brynäs J20 | SuperElit | 5 | 1.64 | .926 | | | |||||
| 2006-2007 | Brynäs J20 | SuperElit | 36 | 2.27 | .905 | | | Playoffs | 3 | 2.00 | .908 |
| Sweden U19 (all) | International-Jr | 2 | 1.20 | .956 | | | |||||
| 2007-2008 | Almtuna | Allsvenskan | 18 | 3.07 | .905 | | | ||||
| Sweden U20 (all) | International-Jr | 2 | 2.61 | .915 | | | |||||
| 2008-2009 | Brynäs J20 | SuperElit | 3 | 2.35 | .928 | | | ||||
| Brynäs | Elitserien | 24 | 2.57 | .916 | | | Playoffs | 3 | 2.37 | .916 | |
| 2009-2010 | Timrå | Elitserien | 42 | 2.46 | .913 | | | Playoffs | 5 | 2.94 | .910 |
| Sweden | WC | 1 | 0.00 | 1.000 | | | |||||
| Sweden (all) | International | 2 | 3.69 | .840 | | | |||||
| 2010-2011 | Milwaukee Admirals | AHL | 4 | 2.73 | .915 | | | ||||
| Nashville Predators | NHL | 22 | 2.60 | .915 | | | Playoffs | 1 | 0.00 | 1.000 | |
| 2011-2012 | Milwaukee Admirals | AHL | 2 | 3.52 | .879 | | | ||||
| Nashville Predators | NHL | 16 | 2.42 | .912 | | | Playoffs | 0 | - | - | |
| 2012-2013 | Ilves | SM-liiga | 13 | 2.33 | .930 | | | ||||
| Tampa Bay Lightning | NHL | 24 | 2.90 | .902 | | | |||||
| Sweden | EHT | 1 | 5.00 | .722 | | | |||||
| Sweden (all) | International | 1 | 5.00 | .722 | | | |||||
| 2013-2014 | Tampa Bay Lightning | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com
- 2366 reads
Printer-friendly version
