Alexandre Picard

Basics

Type: 
Out of Organization
Position: 
Left Wing
Shoots/Catches: 
Left
Height: 
6.02
Weight: 
207
Born: 
10/06/1985
Age: 
26
Hometown: 
Les Saules, PQ
Acquired: 
Free Agent (7/7/2011)
Last Team: 
Norfolk (AHL)
Projects As: 
Energy depth winger
Depth Chart Weight: 
6

Draft Info

Draft Status: 
Drafted
Draft Year: 
2004
Draft Type: 
NHL Entry Draft
Drafted By: 
Columbus Blue Jackets
Round: 
1
Pick No.: 
8
Draft Team: 
Lewiston (QMJHL)

Contract

Contract Status: 
Signed
Waiver Status: 
Waiver Eligible
Signing Date: 
07/07/2011
Contract Type: 
Two-way
Contract Length: 
1 year
Cap Number: 
$600 000
Contract Start Year: 
2011
Contract End Year: 
2012
Contract End Status: 
UFA
Salary: 
$600 000

Scouting Report

Strengths: 

Plays with plenty of grit and determination along the boards. Has the size to be effective at the NHL level and is capable of putting up points at lower levels.

Weaknesses: 

Needs to play with greater consistency from game to game when in the big league. Must avoid taking bad penalties that hurt his team.

Projection: 

Energy depth winger

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2001-2002 Sherbrooke CastorsQMJHL6 0 33 0|        
 2002-2003 Sherbrooke CastorsQMJHL66 14 1529 41|Playoffs12 4 04 10 
 2003-2004 Lewiston MAINEiacsQMJHL69 39 3180 88|Playoffs7 7 411
 2004-2005 Lewiston MAINEiacsQMJHL65 40 4585 160|Playoffs8 5 27 18 
 2005-2006 Syracuse CrunchAHL45 15 1530 52|Playoffs6 1 01 19 
  Columbus Blue JacketsNHL17 0 00 14|        
 2006-2007 Syracuse CrunchAHL48 11 1829 73|        
  Columbus Blue JacketsNHL23 0 11 6|        
 2007-2008 Syracuse CrunchAHL50 7 1320 116|Playoffs13 2 13 14 
  Columbus Blue JacketsNHL3 0 00 2|        
 2008-2009 Syracuse CrunchAHL49 22 1032 107|        
  Columbus Blue JacketsNHL15 0 11 26|        
 2009-2010 Syracuse CrunchAHL42 17 1835 111|        
  Columbus Blue JacketsNHL9 0 00 10|        
  San Antonio RampageAHL16 9 615 14|        
 2010-2011 San Antonio RampageAHL59 24 2246 84|        
 2011-2012 Norfolk AdmiralsAHL42 6 1925 65|Playoffs18 9 716 48 
 2012-2013 Genève-ServetteNLA32 14 721 82|Playoffs6 2 46
 2013-2014 Genève-ServetteNLA- - -- -|        

Player statistics © www.eliteprospects.com