Alexander Polushin
Submitted by timothy on November 21, 2008 - 11:27
Basics

Type:
Defected Prospect
Position:
Right Wing
Shoots/Catches:
Left
Height:
6.03
Weight:
212
Born:
05/08/1983
Age:
33
Hometown:
Kirovo-Chepetsk, RUS
Acquired:
Selected by Tampa Bay Lightning in Round 2 (#47) of the 2001 NHL Entry Draft
Last Team:
Retired
Projects As:
Top 6 Forward
Depth Chart Weight:
11 Draft Info
Draft Status:
Drafted
Draft Year:
2001
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
2
Pick No.:
47
Draft Team:
Tver (RUS-2) Contract
Contract Status:
Unsigned Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Dynamo Moskva-2 | Russia3 | 18 | 4 | 3 | 7 | 14 | | | ||||||
Spartak Moskva | Russia2 | 14 | 1 | 0 | 1 | 2 | | | |||||||
Russia U17 | WHC-17 | 6 | 0 | 1 | 1 | 0 | | | |||||||
2000-2001 | THK Tver | Russia2 | 38 | 10 | 5 | 15 | 10 | | | ||||||
Russia U18 | WJC-18 | 6 | 3 | 0 | 3 | 6 | | | |||||||
2001-2002 | HK CSKA Moskva | Russia2 | 45 | 19 | 17 | 36 | 14 | | | Playoffs | 12 | 10 | 4 | 14 | 6 |
Russia U20 | WJC-20 | 7 | 2 | 3 | 5 | 6 | | | |||||||
2002-2003 | CSKA Moskva | Russia | 47 | 5 | 6 | 11 | 22 | | | ||||||
Russia U20 | WJC-20 | 6 | 2 | 6 | 8 | 4 | | | |||||||
Russia | EHT | 4 | 0 | 0 | 0 | 2 | | | |||||||
2003-2004 | CSKA Moskva | Russia | 13 | 5 | 2 | 7 | 4 | | | ||||||
2004-2005 | CSKA Moskva | Russia | 17 | 3 | 4 | 7 | 4 | | | ||||||
2005-2006 | Severstal Cherepovets | Russia | 42 | 8 | 5 | 13 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Severstal Cherepovets-2 | Russia3 | 7 | 5 | 0 | 5 | 16 | | | |||||||
2006-2007 | Khimik Mytishchi-2 | Russia3 | 6 | 1 | 3 | 4 | 22 | | | ||||||
2008-2009 | Krylia Sovetov Moskva | Russia2 | 64 | 22 | 21 | 43 | 73 | | | ||||||
Krylia Sovetov Moskva-2 | Russia3 | 10 | 0 | 2 | 2 | 6 | | | |||||||
2009-2010 | Krylia Sovetov Moskva | Russia2 | 38 | 11 | 15 | 26 | 8 | | | Playoffs | 5 | 2 | 3 | 5 | 4 |
Krylia Stolitsy Moskva | Russia3 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Neman Grodno | Belarus | 48 | 16 | 23 | 39 | 28 | | | Playoffs | 11 | 2 | 4 | 6 | 2 |
Neman Grodno | Belarus Cup | 5 | 1 | 1 | 2 | 16 | | | |||||||
2011-2012 | Neman Grodno | Belarus | 50 | 22 | 21 | 43 | 41 | | | Playoffs | 15 | 4 | 6 | 10 | 6 |
Neman Grodno | Belarus Cup | 5 | 0 | 2 | 2 | 2 | | | |||||||
2012-2013 | Neman Grodno | Belarus | 6 | 1 | 4 | 5 | 4 | | | ||||||
Kompanion Kiev | Ukraine | 2 | 0 | 2 | 2 | 2 | | | |||||||
Neman Grodno | Belarus Cup | 2 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
- 8304 reads
Printer-friendly version