Geoffrey Schemitsch
Basics
Draft Info
Contract
Scouting Report
Schemitsch has come out of nowhere as an undrafted player in the OHL to put up 40 points last season for the Owen Sound Attack. He's a solid, although not explosive, skater who is an outstanding passer of the puck. He's a cerebral, finesse style player. Should be a good fit for Guy Boucher's 1-3-1 system.
Schemitsch is very slightly built and that shows up in his reluctance in the physical game. Seems allergic to to taking the body.
Like Janosik and Beukeboom, the Lightning will allow Schemitsch to spend the next two seasons in junior trying to fill the holes in his game before making a signing decision. He's got a long enough frame that he should be able to put on some weight. The question is whether he'll use it to actually hit anyone once he puts it on.
Statistics
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | Mississauga Reps Min. Midget AAA | Midget | 46 | 2 | 6 | 8 | 16 | | | ||||||
| 2008-2009 | Mississauga Reps Midget AAA | GTHL | 33 | 9 | 22 | 31 | 20 | | | ||||||
| 2009-2010 | Owen Sound Attack | OHL | 62 | 4 | 36 | 40 | 26 | | | ||||||
| Canada U18 | WJC-18 | 6 | 0 | 1 | 1 | 2 | | | |||||||
| 2010-2011 | Owen Sound Attack | OHL | 45 | 1 | 19 | 20 | 14 | | | Playoffs | 20 | 1 | 10 | 11 | 2 |
| Owen Sound Attack | M-Cup | 4 | 0 | 2 | 2 | 0 | | | |||||||
| 2011-2012 | Owen Sound Attack | OHL | 27 | 0 | 11 | 11 | 20 | | | ||||||
| Oshawa Generals | OHL | 22 | 2 | 7 | 9 | 4 | | | Playoffs | 6 | 0 | 3 | 2 | 4 | |
| 2012-2013 | Oshawa Generals | OHL | 66 | 6 | 33 | 39 | 22 | | | Playoffs | 9 | 0 | 2 | 2 | 6 |
Player statistics © www.eliteprospects.com
- 12557 reads
Printer-friendly version

"Fine offensive skills. Next body contact will be his first." -Red Line Report